Welcome to the JeepSpecs.com in-depth page on the production numbers of the 2008 WK Generation Jeep Grand Cherokee. Did we miss anything? Please get in touch with us and tell us about it!
About the production numbers
Presented here is our exclusive list of the production totals for the 2008 Grand Cherokee SRT8, broken down by country, state and province. Also included are overall monthly totals, the “Top 10” markets to receive these vehicles and the breakdown percentages for exterior colors.
Production of the 2008 model Grand Cherokee SRT8’s started on July 21st, 2007 and ended on July 9th 2008. A grand total of 3,162 were built for the North American market for model year 2008. This number includes pre-production pilot models and corporate vehicles.
2008 Grand Cherokee SRT8 final production totals
3 | 1 | 6 | 3 |
USA |
|
|
USA Total | 2 | 3 | 0 | 8 |
Canada | |
Province | Quantity |
Alberta | 191 |
British Columbia | 61 |
Manitoba | 06 |
New Brunswick | 00 |
Newfoundland | 01 |
Northwest Territories | 00 |
Nova Scotia | 00 |
Ontario | 89 |
Prince Edward Island | 00 |
Quebec | 95 |
Saskatchewan | 02 |
Pilot models / Corporate use | 07 |
Total for Canada | 452 |
Mexico | |
Mexico | 403 |
Total for Mexico | 403 |
Top 15 USA and Canada | |
State or Province | Quantity |
1. California | 295 |
2. Illinois | 214 |
3. Alberta | 191 |
4. New York | 185 |
5. Florida | 168 |
6. Texas | 141 |
7. New Jersey | 127 |
8. Quebec | 95 |
9. Pennsylvania | 90 |
10. Virginia | 94 |
11. Ontario | 89 |
12. Maryland | 80 |
13. Arizona | 61 |
14. British Columbia | 61 |
15. Colorado | 59 |
Total for Top 15 (61.65%) | 1,950 |
Bottom 15 USA and Canada | |
State/Province | Quantity |
1. New Brunswick | 0 |
2. Vermont | 0 |
3. Northwest Territories | 0 |
4. Nova Scotia | 0 |
5. Prince Edward Island | 0 |
6. North Dakota | 1 |
7. South Dakota | 1 |
8. Newfoundland | 1 |
9. Saskatchewan | 2 |
10. Mississippi | 3 |
11. Alaska | 4 |
12. Rhode Island | 4 |
13. Kentucky | 5 |
13. New Hamshire | 5 |
13. Arkansas | 6 |
14. Delaware | 6 |
14. Montana | 6 |
15. Manitoba | 6 |
Total for Bottom 15 (1.58%) | 50 |
Black 38.6% | Brilliant Black 22.5% | Silver 20.3% | Red Rock 10% | Steel Blue 7.0% | Mod. Blue 1.4% |
Black – 1,223 Brilliant Black: 713 Silver: 642 Red Rock: 316 Steel Blue: 224 Modern Blue: 45 Total: 3,163 |