Welcome to the JeepSpecs.com in-depth page on the 2011 WK2 Generation Jeep Grand Cherokee standard equipment comparison list. Did we miss anything? Please get in touch with us and tell us about it!
| STANDARD EQUIPMENT (UNLESS REPLACED BY OPTIONAL EQUIPMENT) |
LAREDO 4X2 |
LAREDO 4X4 |
LIMITED 4X2 |
LIMITED 4X4 |
OVERLAND 4X2 |
OVERLAND 4X4 |
| 115V AUXILIARY POWER OUTLET (JKV) | X | X | X | X | ||
| 12V AUXILIARY POWER OUTLET (JKP) | X | X | X | X | X | X |
| 140 MPH PRIMARY SPEEDOMETER (JCE) | X | X | X | X | X | X |
| 160 AMP ALTERNATOR (BAB) | X | X | ||||
| 17X8.0 ALUMINUM WHEELS (WF6) | X | X | ||||
| 180 AMP ALTERNATOR (BAD) | X | X | X | X | ||
| 18X8.0 ALUMINUM POLISHED WHEELS (WPD) | X | X | ||||
| 195MM FRONT AXLE (DJC) | X | X | X | |||
| 1-YEAR SIRIUS RADIO SERVICE (X9B) | X | X | X | X | X | X |
| 1-YR SIRIUS REALTIME TRAFFIC SERVICE (X9C) | X | X | ||||
| 20X8.0 ALUMINUM PAINTED WHEELS (WPF) | X | X | ||||
| 215MM REAR AXLE (DPP) | X | X | X | X | X | X |
| 24.6 GALLON FUEL TANK (NF4) | X | X | X | X | X | X |
| 265/50R20 BSW ALL SEASON TIRES (TV9) | X | X | ||||
| 3.06 REAR AXLE RATIO (DMP) | X | X | X | X | X | X |
| 30GB HARD DRIVE W/4250 SONG CAPACITY (XRE) | X | X | ||||
| 4X4 BADGE (MWT) | X | X | X | |||
| 506 WATT AMPLIFIER (RFD) | X | X | X | X | ||
| 6.5″ TOUCH SCREEN DISPLAY (RFH) | X | X | ||||
| 6 SPEAKERS (RCG) | X | X | ||||
| 700 AMP MAINTENANCE FREE BATTERY (BCV) | X | X | X | X | X | X |
| 9 AMPLIFIED SPEAKERS W/SUBWOOFER (RC3) | X | X | X | X | ||
| ACTIVE HEAD RESTRAINTS (CBD) | X | X | X | X | X | X |
| ADVANCED MULTISTAGE FRONT AIR BAGS** (CG3) | X | X | X | X | X | X |
| AIR COND’ING W/DUAL ZONE TEMP CNTRL (HAD) | X | X | ||||
| AIR COND ATC W/DUAL ZONE CONTROL (HAF) | X | X | X | X | ||
| AIR FILTERING (JMA) | X | X | X | X | X | X |
| ANTI-LOCK 4-WHEEL DISC BRAKES (BRY) | X | X | X | X | X | X |
| AUDIO JACK INPUT FOR MOBILE DEVICES (RSU) | X | X | X | X | ||
| AUTO DIM EXTERIOR DRIVER MIRROR (GNZ) | X | X | X | X | ||
| AUTO DIM EXTERIOR PASSENGER MIRROR (LEU) | X | X | X | X | ||
| AUTOMATIC HEADLAMP LEVELING SYSTEM (JKJ) | X | X | X | X | ||
| AUTOMATIC HEADLAMPS (LMG) | X | X | X | X | X | X |
| AUXILIARY 12-VOLT REAR POWER OUTLET (JJM) | X | X | X | X | X | X |
| BASE DOOR TRIM PANEL (CTL) | X | X | ||||
| BI-XENON HEADLAMPS (LM2) | X | X | X | X | ||
| BLACK WINDSHIELD MOLDINGS (MHA) | X | X | X | X | X | X |
| BODY COLOR DOOR HANDLES (MNK) | X | X | ||||
| BODY COLOR EXTERIOR MIRRORS (LEP) | X | X | ||||
| BODY COLOR FASCIAS (MLA) | X | X | ||||
| BODY COLOR FASCIAS W/BRIGHT INSERT (MCX) | X | X | X | X | ||
| BRAKE ASSIST (BGE) | X | X | X | X | X | X |
| BRIGHT DAY LIGHT OPENING MOLDINGS (MMP) | X | X | X | X | X | X |
| BRIGHT DOOR HANDLES (MNC) | X | X | X | X | ||
| BRIGHT EXHAUST TIP (NEC) | X | X | X | X | ||
| BRIGHT GRILLE (MFZ) | X | X | X | X | X | X |
| BRIGHT LICENSE PLATE BROW (MNP) | X | X | X | X | X | X |
| BRIGHT SIDE ROOF RAILS (MW1) | X | X | X | X | X | X |
| CARGO COMPARTMENT CARPET (CKN) | X | X | X | X | X | X |
| CARGO COMPARTMENT COVER (CSC) | X | X | X | X | ||
| CARGO COMPARTMENT LAMP (LDB) | X | X | X | X | X | X |
| CARGO LAMP (LPE) | X | X | X | X | X | X |
| CARGO NET (CKR) | X | X | ||||
| STANDARD EQUIPMENT (UNLESS REPLACED BY OPTIONAL EQUIPMENT) |
LAREDO 4X2 |
LAREDO 4X4 |
LIMITED 4X2 |
LIMITED 4X4 |
OVERLAND 4X2 |
OVERLAND 4X4 |
| CARGO TIE DOWN LOOPS (CKT) | X | X | X | X | X | X |
| CARGO TRIM PANEL W/STORAGE NET (CLH) | X | X | X | X | X | X |
| CENTER REAR 3-POINT SEAT BELT (CG6) | X | X | X | X | X | X |
| CHILD SEAT ANCHOR SYSTEM-LATCH READY (CGU) | X | X | X | X | X | X |
| CHILD SEAT UPPER TETHER ANCHORAGES (CF4) | X | X | X | X | X | X |
| CHMSL LAMP (LPS) | X | X | X | X | X | X |
| CHROME BODYSIDE MOLDING (MJB) | X | X | X | X | X | X |
| CHROME EXTERIOR MIRRORS (LEN) | X | X | X | X | ||
| CLOTH COVERED HEADLINER (CHB) | X | X | X | X | X | X |
| CLOTH LOW BACK BUCKET SEATS (*F7) | X | X | ||||
| COMPACT SPARE TIRE (TBK) | X | X | X | X | X | X |
| COMPACT SPARE WHEEL (WKM) | X | X | X | X | X | X |
| CONVENTIONAL DIFFERENTIAL FRT AXLE (DS7) | X | X | X | |||
| CONVENTIONAL DIFFERENTIAL REAR AXLE (DS8) | X | X | X | X | X | X |
| COURTESY LAMPS (LBB) | X | X | X | X | X | X |
| DASH LINER INSULATION (HGB) | X | X | X | X | X | X |
| DAYTIME RUNNING HEADLAMPS, DEDICATED (LM5) | X | X | X | X | ||
| DEEP TINT SUNSCREEN GLASS (GEG) | X | X | X | X | X | X |
| DOOR PARTS MODULE (X82) | X | X | X | X | X | X |
| DOOR SILL SCUFF PADS (CLP) | X | X | X | X | ||
| DUAL NOTE ELECTRIC HORNS (JJB) | X | X | X | X | X | X |
| DUAL-PANE PANORAMIC SUNROOF (GWJ) | X | X | X | X | ||
| ELECTRONIC STABILITY PROGRAM (BNB) | X | X | X | X | X | X |
| ENGINE -3.6L V6 VVT ENGINE (ERB) | X | X | X | X | X | X |
| ENGINE OIL COOLER (NHA) | X | X | X | X | X | X |
| ENHANCED ACCIDENT RESPONSE SYSTEM (LSE) | X | X | X | X | X | X |
| EXT. MIRRORS W/SUPPLEMENTAL SIGNALS (LEB) | X | X | X | X | ||
| EXTERIOR MIRRORS W/HEATING ELEMENT (NHJ) | X | X | X | X | X | X |
| EXTERIOR MIRRORS W/MEMORY (LEM) | X | X | X | X | ||
| FEDERAL EMISSIONS (NAA) | X | X | X | X | X | X |
| FLIPPER LIFTGATE GLASS (GEP) | X | X | X | X | X | X |
| FLOOR CARPET (CKD) | X | X | X | X | X | X |
| FLOOR TUNNEL INSULATION (HGF) | X | X | X | X | X | X |
| FOG LAMPS (LNJ) | X | X | X | X | X | X |
| FOR MORE INFO, CALL 888-539-7474 (X9A) | X | X | X | X | X | X |
| FOUR WHEEL TRACTION CONTROL (BNR) | X | X | X | |||
| FRONT & REAR AIMABLE LED LAMPS (LBR) | X | X | X | X | X | X |
| FRONT DOOR TINTED GLASS (GCB) | X | X | X | X | X | X |
| FRONT END PARTS MODULE (X83) | X | X | X | X | X | X |
| FRONT LICENSE PLATE BRACKET (MDA) | X | X | X | X | ||
| FRONT PASSENGER SEAT BELT ALERT (LAX) | X | X | X | X | X | X |
| FRONT SUSPENSION DAMPER PARTS MODULE (X89) | X | X | X | X | X | X |
| FRONT SUSPENSION PARTS MODULE (X84) | X | X | X | X | X | X |
| FRT PASS FORWARD FOLD FLAT SEAT (CDW) | X | X | ||||
| FULL LENGTH FLOOR CONSOLE (CUF) | X | X | X | X | X | X |
| GLOVE BOX LAMP (LBC) | X | X | X | X | X | X |
| GOODYEAR BRAND TIRES (TZA) | X | X | X | X | ||
| GPS NAVIGATION (JLN) | X | X | ||||
| GVW RATING 6500# (Z1K) | X | X | X | |||
| GVW RATING 6500# (Z6K) | X | X | X | |||
| HALOGEN HEADLAMPS (LMB) | X | X | ||||
| HEADLINER PARTS MODULE (X8Y) | X | X | X | X | X | X |
| HEATED FRONT SEATS (JPM) | X | X | X | X | ||
| STANDARD EQUIPMENT (UNLESS REPLACED BY OPTIONAL EQUIPMENT) |
LAREDO 4X2 |
LAREDO 4X4 |
LIMITED 4X2 |
LIMITED 4X4 |
OVERLAND 4X2 |
OVERLAND 4X4 |
| HEATED SECOND ROW SEATS (JPZ) | X | X | X | X | ||
| HEATED STEERING WHEEL (NHS) | X | X | ||||
| HILL DESCENT CONTROL (BNH) | X | X | ||||
| HILL START ASSIST (BNG) | X | X | X | X | X | X |
| HOOD INSULATION (HGA) | X | X | X | X | X | X |
| HYDRAULIC ASSIST BRAKE BOOSTER (BPT) | X | X | X | X | X | X |
| ILLUMINATED CUPHOLDERS (CWP) | X | X | X | X | X | X |
| ILLUMINATED ENTRY (LAC) | X | X | X | X | X | X |
| INSTRUMENT CLUSTER W/TACH (JAY) | X | X | ||||
| INSTRUMENT PANEL (JAP) | X | X | X | X | X | X |
| INSTRUMENT PANEL PARTS MODULE (X81) | X | X | X | X | X | X |
| INTEGRATED LIFTGATE REAR SPOILER (MXR) | X | X | X | X | X | X |
| INTERIOR REMOVABLE/RECHARGEABLE LAMP (LCR) | X | X | X | X | X | X |
| IPOD(R) CONTROL (RST) | X | X | ||||
| JEEP BADGE (MVC) | X | X | X | X | X | X |
| JEEP CENTER CAP (WMF) | X | X | X | X | X | X |
| KEYLESS GO (GX4) | X | X | X | X | X | X |
| LAMINATED FRONT DOOR GLASS (GAP) | X | X | X | X | X | X |
| LAREDO BADGE (MZK) | X | X | ||||
| LEATHER TRIM SEATS W/EDGE WELTING (*GL) | X | X | ||||
| LEATHER WRAPPED SHIFT KNOB (CVW) | X | X | X | X | ||
| LEATHER WRAPPED STEERING WHEEL (SCV) | X | X | X | X | ||
| LIMITED BADGE (MVA) | X | X | ||||
| LOCKING GLOVE BOX (JKA) | X | X | X | X | X | X |
| LOW BACK BUCKET SEATS (CAC) | X | X | X | X | X | X |
| LUXURY DOOR TRIM PANEL (CTC) | X | X | ||||
| LUXURY FRONT/REAR FLOOR MATS W/LOGO (CLZ) | X | X | X | X | X | X |
| MEDIA CENTER 130 CD/MP3 (RES) | X | X | ||||
| MEDIA CENTER 430 CD/DVD/HDD RADIO (RBZ) | X | X | ||||
| MEDIA CENTER 730N CD/DVD/HDD/NAV (RER) | X | X | ||||
| MICHELIN BRAND TIRES (TZH) | X | X | ||||
| MONOTONE PAINT (APA) | X | X | X | X | X | X |
| NON ADJUSTABLE PEDALS (XA8) | X | X | X | X | X | X |
| NORMAL DUTY SUSPENSION (SDA) | X | X | X | X | X | X |
| OVERHEAD CONSOLE (CUN) | X | X | X | X | X | X |
| OVERLAND BADGE (MZM) | X | X | ||||
| P245/70R17 BSW ON/OFF ROAD TIRES (TY8) | X | X | ||||
| P265/60R18 BSW ON/OFF ROAD TIRES (TP5) | X | X | ||||
| PARKSENSE REAR PARK ASSIST SYSTEM (XAA) | X | X | X | X | ||
| PARKVIEW(TM) REAR BACK-UP CAMERA (XAC) | X | X | X | X | ||
| PASSENGER ASSIST HANDLES (CSR) | X | X | X | X | X | X |
| POWER 4-WAY DRIVER LUMBAR ADJUST (JPU) | X | X | ||||
| POWER 8-WAY DRIVER SEAT (JPR) | X | X | ||||
| POWER ACCESSORY DELAY (JKY) | X | X | X | X | X | X |
| POWER HEATED MIRRORS, FOLD-AWAY (GTS) | X | X | ||||
| POWER LIFTGATE (JRC) | X | X | ||||
| POWER LOCKING FUEL FILLER DOOR (XJA) | X | X | X | X | X | X |
| POWER LOCKS (JPB) | X | X | X | X | X | X |
| POWER RACK AND PINION STEERING (SBA) | X | X | X | X | X | X |
| POWER STEERING COOLER (NHF) | X | X | X | X | X | X |
| POWER TILT/TELESCOPE STEERING COLUMN (SUB) | X | X | ||||
| PREMIUM DOOR TRIM PANEL (CBF) | X | X | ||||
| PREMIUM INSTRUMENT CLUSTER W/TACH (JAJ) | X | X | X | X | ||
| STANDARD EQUIPMENT (UNLESS REPLACED BY OPTIONAL EQUIPMENT) |
LAREDO 4X2 |
LAREDO 4X4 |
LIMITED 4X2 |
LIMITED 4X4 |
OVERLAND 4X2 |
OVERLAND 4X4 |
| PREMIUM INSULATION GROUP (HGP) | X | X | X | X | X | X |
| PREM LEATHER TRIMMED BUCKET SEATS (*UL) | X | X | ||||
| PROTECTIVE COATING AND REMOVER (XPF) | X | X | X | X | X | X |
| PWR 8-WAY DRVR MEM 8-WAY PASS SEATS (JT2) | X | X | X | X | ||
| PWR DRIVER/PASS 4-WAY LUMBAR ADJUST (JRN) | X | X | X | X | ||
| PWR FRONT WINDOWS, 1-TOUCH,UP & DOWN (JP3) | X | X | X | X | X | X |
| PWR HTD MEM MULTI-FUNCTION MIRRORS (GUQ) | X | X | X | X | ||
| QUADRA-TRAC I (R) 4WD SYSTEM (DHY) | X | |||||
| QUADRA-TRAC II (R) 4WD SYSTEM (DKA) | X | X | ||||
| RADIO/DRIVER SEAT/MIRRORS MEMORY (LEW) | X | X | X | X | ||
| RAIN SENSITIVE WINDSHIELD WIPERS (JHC) | X | X | X | X | ||
| REAR 60/40 FOLDING SEAT (CFN) | X | X | X | X | X | X |
| REAR ARMREST (CSK) | X | X | X | X | X | X |
| REAR SUSPENSION DAMPER PARTS MODULE (X91) | X | X | X | X | X | X |
| REAR SUSPENSION PARTS MODULE (X85) | X | X | X | X | X | X |
| REAR VIEW DAY/NIGHT MIRROR (GNA) | X | X | ||||
| REAR WINDOW DEFROSTER (GFA) | X | X | X | X | X | X |
| REAR WINDOW WIPER/WASHER (JHB) | X | X | X | X | X | X |
| REMOTE KEYLESS ENTRY (GXM) | X | X | X | X | X | X |
| REMOTE PROXIMITY KEYLESS ENTRY (GXD) | X | X | X | X | X | X |
| REMOTE START SYSTEM (XBM) | X | X | X | X | ||
| REMOVABLE SHORT MAST ANTENNA (RDB) | X | X | X | X | X | X |
| RR VIEW AUTO DIM MIRROR W/MICROPHONE (GN5) | X | X | X | X | ||
| SEAT PARTS MODULE (X8Z) | X | X | X | X | X | X |
| SECURITY ALARM (LSA) | X | X | X | X | ||
| SELEC-TERRAIN (TM) SYSTEM (XAB) | X | X | ||||
| SENTRY KEY THEFT DETERRENT SYSTEM (GXX) | X | X | X | X | X | X |
| SIRIUS SATELLITE RADIO (RSC) | X | X | X | X | X | X |
| SIRIUS TRAFFIC (RSS) | X | X | ||||
| SMARTBEAM HEADLAMPS (LMS) | X | X | X | X | ||
| SPEED CONTROL (NHM) | X | X | X | X | X | X |
| STANDARD DUTY ENGINE COOLING (NMB) | X | X | X | X | X | X |
| STEERING WHEEL MOUNTED AUDIO CTRLS (RDZ) | X | X | X | X | X | X |
| STRIPE/BADGE/MOLDING (K50) | X | X | X | X | X | X |
| SUN VISORS W/ILLUM VANITY MIRRORS (GNC) | X | X | X | X | X | X |
| SUPP. SIDE CURTAIN FRT/RR AIR BAGS (CJ2) | X | X | X | X | X | X |
| SUPPLEMENTAL FRT SEAT SIDE AIR BAGS (CJ1) | X | X | X | X | X | X |
| SUPPLEMENTAL SIDE AIR BAGS (CGS) | X | X | X | X | X | X |
| TILT/TELESCOPE STEERING COLUMN (SUD) | X | X | X | X | ||
| TINTED WINDSHIELD GLASS (GBB) | X | X | X | X | X | X |
| TIP START (XBN) | X | X | X | X | X | X |
| TIRE PRESSURE MONITORING DISPLAY (XGM) | X | X | X | X | ||
| TIRE PRESSURE MONITORING WARNING LP (LAB) | X | X | ||||
| TRACTION CONTROL (BNM) | X | X | X | |||
| TRAILER SWAY DAMPING (BNT) | X | X | X | X | X | X |
| TRANSMISSION -5-SPEED AUTO W5A580 TRANSMISSION (DGJ) | X | X | X | X | X | X |
| UCONNECT PHONE WITH VOICE COMMAND (RSP) | X | X | X | X | ||
| UNIVERSAL GARAGE DOOR OPENER (XGD) | X | X | X | X | ||
| URETHANE SHIFT KNOB (CV3) | X | X | ||||
| USB PORT FOR MOBILE DEVICES (RSX) | X | X | ||||
| VAR INTERMITTENT WINDSHIELD WIPERS (JHA) | X | X | ||||
| VEHICLE INFORMATION CENTER (LAZ) | X | X | X | X | X | X |
| VENTILATED FRONT SEATS (CAJ) | X | X | ||||
| WARNING CHIME (LAG) | X | X | X | X | X | X |
| WOOD/LEATHER WRAPPED STEERING WHEEL (SCW) | X | X | ||||
| STANDARD EQUIPMENT (UNLESS REPLACED BY OPTIONAL EQUIPMENT) |
LAREDO 4X2 |
LAREDO 4X4 |
LIMITED 4X2 |
LIMITED 4X4 |
OVERLAND 4X2 |
OVERLAND 4X4 |
| — WK2Jeeps.com | ||||||

