Welcome to the JeepSpecs.com guide on the 2014 WK2 Jeep Grand Cherokee worldwide production totals. Did we miss anything? get in touch with us and let us know!
U.S.A. | Canada | Mexico |
Export | Top & Bottom 15 | Color breakdown |
About the production numbers
Presented here is our exclusive list of the production totals for the 2014 Grand Cherokee SRT8, broken down by country, state and province. Also included are the “Top 15/Bottom 15” markets to receive these vehicles and the breakdown percentages for exterior colors.
Production of the 2014 model year Grand Cherokee SRT8’s started on February 26, 2013.
2014 Grand Cherokee SRT8 – General production information | |
Order banks opened Order banks closing |
January 15, 2012 May 2014 |
Start of 2014 model year production Scheduled end of 2014 model year production |
February 26, 2013 July 2014 |
Start of shipping End of shipping |
March 2013 July 2014 |
First 2014 retail model built (USA) | February 26, 2013 |
First 2014 retail model built (Canada) | |
First 2014 retail model built (Mexico) | |
First 2014 retail model built (Middle East) | |
First 2014 retail model built (Australia) | |
First 2014 retail model built (Europe) | |
First 2014 retail model shipped | March 2013 |
First 2014 delivered to dealer | March 2013 |
2014 Grand Cherokee SRT8 production totals
1 | 3 | 3 | 8 | 3 |
USA |
|
|
Total Retail for USA | 5 | 5 | 2 | 6 |
Canada | |
Province | Quantity |
Alberta | 000 |
British Columbia | 000 |
Manitoba | 000 |
New Brunswick | 000 |
Newfoundland | 000 |
Northwest Territories | 000 |
Nova Scotia | 000 |
Ontario | 000 |
Prince Edward Island | 000 |
Quebec | 000 |
Saskatchewan | 000 |
Pilot models / Internal sales | 000 |
Total Retail for Canada | 1,834 |
Mexico | |
State | Quantity |
Baja California | 000 |
Baja California Sur | 000 |
Chihuahua | 000 |
Chiapas | 000 |
Campeche | 000 |
Coahuila | 000 |
Distrito Federal | 000 |
Durango | 000 |
Guerrero | 000 |
Guanajuato | 000 |
Hidalgo | 000 |
Jalisco | 000 |
Michoacan | 000 |
Morelos | 000 |
Mexico State | 000 |
Nayarit | 000 |
Nuevo Leon | 000 |
Oaxaca | 000 |
Puebla | 000 |
Quintana Roo | 000 |
Sinaloa | 000 |
San Luis Potosi | 000 |
Sonora | 000 |
Tlaxcala | 000 |
Tamaulipas | 000 |
Veracruz | 000 |
Yucatan | 000 |
Total Retail for Mexico | 489 |
Export | |
Africa, South | 000 |
Africa, Nigeria | 000 |
Australia Adelaide 000 Brisbane 000 Fremantle 000 Melbourne 000 Sydney 000 |
000 |
Austria | 000 |
Belgium | 000 |
Chile | 000 |
China | 000 |
Columbia | 000 |
Czech Republic | 000 |
Dominican Republic | 000 |
Egypt | 000 |
France | 000 |
Germany | 000 |
Great Britain | 000 |
Honduras | 000 |
Indonesia | 000 |
Italy | 000 |
Japan | 000 |
Kazahkstan, Republic of | 000 |
Middle East Azerbaijan 000 Bahrain 000 Beirut 000 Iraq 000 Kuwait 000 Oman 000 Qatar 000 Saudi Arabia 000 UAE 000 |
000 |
Mongolia | 000 |
Netherlands | 000 |
New Zealand | 000 |
Norway | 000 |
Peru | 000 |
Philippines | 000 |
Poland | 000 |
Portugal | 000 |
Russia | 000 |
Slovakia | 000 |
Spain | 000 |
Sweden | 000 |
Switzerland | 000 |
Ukraine | 000Total Retail for Export |
Total Retail for Export | 5,534 |
Top 15 by state – USA | |
State | Quantity |
1. (TBD) | 000 |
2. (TBD) | 000 |
3. (TBD) | 000 |
4. (TBD) | 000 |
5. (TBD) | 000 |
6. (TBD) | 000 |
7. (TBD) | 000 |
8. (TBD) | 000 |
9. (TBD) | 000 |
10. (TBD) | 000 |
11. (TBD) | 000 |
12. (TBD) | 000 |
13. (TBD) | 000 |
14. (TBD) | 000 |
15. (TBD) | 000 |
Total for Top 15 by state | 000 |
Bottom 15 by state – USA | |
State | Quantity |
1. (TBD) | 000 |
2. (TBD) | 000 |
3. (TBD) | 000 |
4. (TBD) | 000 |
5. (TBD) | 000 |
6. (TBD) | 000 |
7. (TBD) | 000 |
8. (TBD) | 000 |
9. (TBD) | 000 |
10. (TBD) | 000 |
11. (TBD) | 000 |
12. (TBD) | 000 |
13. (TBD) | 000 |
14. (TBD) | 000 |
15. (TBD) | 000 |
Total for Bottom 15 by state | 000 |
Black 41.3% | White 25.4% | Granite 10.6% | Billet 6.3% |
Deep Cherry 5.1% |
Max Steel 5.0% | Redline2 6.3% |
Black 41.6% | White 25.4% | Granite 8.8% | Billet 6.9% |
Deep Cherry 4.9% |
Max Steel 4.9% | Redline2 7.4% |
Black 56.1% | White 21.1% | Granite 9.2% | Billet 2.8% |
Deep Cherry 1.0% |
Max Steel 3.5% | Redline2 6.1% |
Black 24.3% | White 45.2% | Granite 26.3% | Redline2 3.9% |
Black 37.1% | White 25.4% | Granite 11.9% | Billet 7.3% |
Deep Cherry 7.0% |
Max Steel 6.0% | Redline2 5.1% |