Welcome to the JeepSpecs.com in-depth page on the 2013 WK2 Generation Jeep Grand Cherokee standard equipment comparison list. Did we miss anything? Please get in touch with us and tell us about it!
| STANDARD EQUIPMENT 2013 WK2 (UNLESS REPLACED BY OPTIONAL EQUIPMENT) |
LAREDO 4X2 |
LAREDO 4X4 |
LIMITED 4X2 |
LIMITED 4X4 |
OVERLAND 4X2 |
OVERLAND 4X4 |
SRT8 4X4 |
| 115V AUXILIARY POWER OUTLET (JKV) | X | X | X | X | X | ||
| 12V AUXILIARY POWER OUTLET (JKP) | X | X | X | X | X | X | X |
| 140 MPH PRIMARY SPEEDOMETER (JCE) | X | X | X | X | X | X | |
| 160 AMP ALTERNATOR (BAB) | X | X | |||||
| 17X8.0 ALUMINUM WHEELS (WF6) | X | X | |||||
| 180 AMP ALTERNATOR (BAD) | X | X | X | X | |||
| 180 MPH PRIMARY SPEEDOMETER (JCG) | X | ||||||
| 18X8.0 ALUMINUM POLISHED WHEELS (WPD) | X | X | |||||
| 195MM FRONT AXLE (DJC) | X | X | X | X | |||
| 195MM REAR AXLE (DRH) | X | X | X | ||||
| 1-YEAR SIRIUS RADIO SERVICE (X9B) | X | X | X | X | X | ||
| 1-YEAR SIRIUS TRAVEL LINK SERVICE (X9F) | X | X | X | X | X | ||
| 1-YR SIRIUS REALTIME TRAFFIC SERVICE (X9C) | X | X | X | ||||
| 20X10.0 FORGED ALUMINUM WHEELS (WPJ) | X | ||||||
| 20X8.0 ALUMINUM PAINTED WHEELS (WPF) | X | X | |||||
| 220 AMP ALTERNATOR (BAJ) | X | ||||||
| 230MM REAR AXLE (DR1) | X | X | X | X | |||
| 24.6 GALLON FUEL TANK (NF4) | X | X | X | X | X | X | X |
| 265/50R20 BSW ALL SEASON TIRES (TV9) | X | X | |||||
| 295/45ZR20 BSW ALL SEASON TIRES (TW7) | X | ||||||
| 3.09 REAR AXLE RATIO (DPM) | X | X | X | X | X | X | |
| 3.70 REAR AXLE RATIO (DLE) | X | ||||||
| 40GB HARD DRIVE W/20GB AVAILABLE (XRE) | X | X | X | ||||
| 40GB HARD DRIVE W/28GB AVAILABLE (XRF) | X | X | |||||
| 4X4 BADGE (MWT) | X | X | X | ||||
| 506 WATT AMPLIFIER (RFD) | X | X | X | X | X | ||
| 50 STATE EMISSIONS (NAS) | X | X | X | X | X | X | X |
| 6.5″ TOUCH SCREEN DISPLAY (RFH) | X | X | X | X | X | ||
| 6 SPEAKERS (RCG) | X | X | |||||
| 700 AMP MAINTENANCE FREE BATTERY (BCV) | X | X | X | X | X | X | X |
| 7 AND 4 PIN WIRING HARNESS (XF2) | X | ||||||
| 9 AMPLIFIED SPEAKERS W/SUBWOOFER (RC3) | X | X | X | X | X | ||
| ACTIVE DAMPING SUSPENSION (SMC) | X | ||||||
| ACTIVE HEAD RESTRAINTS (CBD) | X | X | X | X | X | X | X |
| ADVANCED MULTISTAGE FRONT AIR BAGS** (CG3) | X | X | X | X | X | X | X |
| AIR COND’ING W/DUAL ZONE TEMP CNTRL (HAD) | X | X | |||||
| AIR COND ATC W/DUAL ZONE CONTROL (HAF) | X | X | X | X | X | ||
| AIR FILTERING (JMA) | X | X | X | X | X | X | X |
| ANTI-LOCK 4-WHEEL DISC BRAKES (BRY) | X | X | X | X | X | X | |
| ANTI-LOCK 4-WHEEL DISC PERF BRAKES (BR4) | X | ||||||
| AUDIO JACK INPUT FOR MOBILE DEVICES (RSU) | X | X | X | X | X | X | X |
| AUTO DIM EXTERIOR DRIVER MIRROR (GNZ) | X | X | X | X | X | ||
| AUTO DIM EXTERIOR PASSENGER MIRROR (LEU) | X | X | X | ||||
| AUTO HIGH BEAM HEADLAMP CONTROL (LMS) | X | X | X | X | X | ||
| AUTOMATIC HEADLAMP LEVELING SYSTEM (JKJ) | X | X | X | X | X | ||
| AUTOMATIC HEADLAMPS (LMG) | X | X | X | X | X | X | X |
| AUXILIARY 12-VOLT REAR POWER OUTLET (JJM) | X | X | X | X | X | X | X |
| BASE DOOR TRIM PANEL (CTL) | X | X | |||||
| BI-XENON HEADLAMPS (LM2) | X | X | X | X | X | ||
| BLACK ROOF MOLDING (MW8) | X | X | X | ||||
| BODY COLOR DOOR HANDLES (MNK) | X | X | X | ||||
| BODY COLOR EXTERIOR MIRRORS (LEP) | X | X | X | ||||
| BODY COLOR FASCIAS (MLA) | X | X | |||||
| BODY COLOR FASCIAS W/BRIGHT INSERT (MCX) | X | X | X | X | |||
| BODY COLOR FASCIAS W/BRIGHT INSERT (MCZ) | X | ||||||
| BODY COLOR GRILLE (MFK) | X | ||||||
| BRIGHT DAY LIGHT OPENING MOLDINGS (MMP) | X | X | X | X | X | X | X |
| BRIGHT DOOR HANDLES (MNC) | X | X | X | X | |||
| BRIGHT EXHAUST TIP (NEC) | X | X | X | X | X | ||
| STANDARD EQUIPMENT 2013 WK2 (UNLESS REPLACED BY OPTIONAL EQUIPMENT) |
LAREDO 4X2 |
LAREDO 4X4 |
LIMITED 4X2 |
LIMITED 4X4 |
OVERLAND 4X2 |
OVERLAND 4X4 |
SRT8 4X4 |
| BRIGHT GRILLE (MFZ) | X | X | X | X | X | X | |
| BRIGHT LICENSE PLATE BROW (MNP) | X | X | X | X | X | X | X |
| BRIGHT PEDALS (XAR) | X | ||||||
| BRIGHT SIDE ROOF RAILS (MW1) | X | X | X | X | |||
| CARGO COMPARTMENT COVER (CSC) | X | X | X | X | X | ||
| CARGO NET (CKR) | X | X | |||||
| CARGO TIE DOWN LOOPS (CKT) | X | X | X | X | X | X | X |
| CARGO TRIM PANEL W/STORAGE NET (CLH) | X | X | X | X | X | X | X |
| CENTER REAR 3-POINT SEAT BELT (CG6) | X | X | X | X | X | X | X |
| CHILD SEAT ANCHOR SYSTEM-LATCH READY (CGU) | X | X | X | X | X | X | X |
| CHILD SEAT UPPER TETHER ANCHORAGES (CF4) | X | X | X | X | X | X | X |
| CHROME BODYSIDE MOLDING (MJB) | X | X | X | X | X | X | |
| CHROME EXTERIOR MIRRORS (LEN) | X | X | X | X | |||
| CLASS IV RECEIVER HITCH (XFH) | X | ||||||
| CLOTH LOW BACK BUCKET SEATS (*F7) | X | X | |||||
| COMPACT SPARE TIRE (TBK) | X | X | X | X | X | X | |
| COMPACT SPARE WHEEL (WKM) | X | X | X | X | X | X | |
| CONVENTIONAL DIFFERENTIAL FRT AXLE (DS7) | X | X | X | X | |||
| CONVENTIONAL DIFFERENTIAL REAR AXLE (DS8) | X | X | X | X | X | X | |
| DAYTIME RUNNING HEADLAMPS, DEDICATED (LM5) | X | X | X | X | |||
| DEEP TINT SUNSCREEN GLASS (GEG) | X | X | X | X | X | X | X |
| DELETE REAR TOW HOOK (XC8) | X | ||||||
| DOOR PARTS MODULE (X82) | X | X | X | X | X | X | X |
| DRIVER & PASSENGER LOWER LED LAMPS (LBL) | X | ||||||
| DUAL BRIGHT EXHAUST TIPS (NEL) | X | ||||||
| DUAL NOTE ELECTRIC HORNS (JJB) | X | X | X | X | X | X | X |
| DUAL-PANE PANORAMIC SUNROOF (GWJ) | X | X | X | X | |||
| ELEC LTD SLIP DIFFERENTIAL RR AXLE (DSF) | X | ||||||
| ELECTRO-HYDRAULIC POWER STEERING (XXE) | X | X | X | X | X | X | |
| ELECTRONIC STABILITY CONTROL (BNB) | X | X | X | X | X | X | X |
| ENGINE – 3.6L V6 24V VVT ENGINE (ERB) | X | X | X | X | X | X | |
| ENGINE – 6.4L V8 SRT HEMI MDS ENGINE (ESG) | X | ||||||
| ENGINE OIL COOLER (NHA) | X | X | X | X | X | X | X |
| ENHANCED ACCIDENT RESPONSE SYSTEM (LSE) | X | X | X | X | X | X | X |
| EXT. MIRRORS W/SUPPLEMENTAL SIGNALS (LEB) | X | X | X | X | X | ||
| EXTERIOR MIRRORS W/HEATING ELEMENT (NHJ) | X | X | X | X | X | X | X |
| EXTERIOR MIRRORS W/MEMORY (LEM) | X | X | X | X | X | ||
| FLIPPER LIFTGATE GLASS (GEP) | X | X | X | X | X | X | X |
| FLOOR CARPET (CKD) | X | X | X | X | X | X | X |
| FOG LAMPS (LNJ) | X | X | X | X | X | X | |
| FOUR WHEEL TRACTION CONTROL (BNR) | X | X | X | X | |||
| FRONT & REAR INTERIOR LED LAMPS (LBR) | X | X | X | X | X | X | X |
| FRONT DOOR TINTED GLASS (GCB) | X | X | X | X | X | X | X |
| FRONT LICENSE PLATE BRACKET (MDA) | X | X | X | X | X | ||
| FRONT SUSPENSION DAMPER PARTS MODULE (X89) | X | X | X | X | X | X | X |
| FRONT SUSPENSION PARTS MODULE (X84) | X | X | X | X | X | X | X |
| FRT PASS FORWARD FOLD FLAT SEAT (CDW) | X | X | |||||
| FULL LENGTH FLOOR CONSOLE (CUF) | X | X | X | X | X | X | X |
| FULL LENGTH FLR CONSOLE PREM A/REST (CVM) | X | ||||||
| FULL SIZE SPARE TIRE (TBB) | X | ||||||
| GARMIN NAVIGATION SYSTEM (JLB) | X | X | |||||
| GLOVE BOX LAMP (LBC) | X | X | X | X | X | X | X |
| GPS NAVIGATION (JLN) | X | X | X | ||||
| GRAND CHEROKEE BADGE (MVB) | X | ||||||
| GVW RATING – 6500# (Z1K) | X | X | X | ||||
| GVW RATING – 6500# (Z6K) | X | X | X | X | |||
| HALOGEN HEADLAMPS (LMB) | X | X | |||||
| HEADLINER PARTS MODULE (X8Y) | X | X | X | X | X | X | X |
| HEATED FRONT SEATS (JPM) | X | X | X | X | X | ||
| HEATED SECOND ROW SEATS (JPZ) | X | X | X | X | X | ||
| STANDARD EQUIPMENT 2013 WK2 (UNLESS REPLACED BY OPTIONAL EQUIPMENT) |
LAREDO 4X2 |
LAREDO 4X4 |
LIMITED 4X2 |
LIMITED 4X4 |
OVERLAND 4X2 |
OVERLAND 4X4 |
SRT8 4X4 |
| HEATED STEERING WHEEL (NHS) | X | X | X | ||||
| HEAVY DUTY ENGINE COOLING (NMC) | X | ||||||
| HIGHLINE DOOR TRIM PANEL (CBW) | X | ||||||
| HIGH PERFORM SUSPENSION (SDX) | X | ||||||
| HIGH SPEED ENGINE CONTROLLER (NZ5) | X | ||||||
| HILL DESCENT CONTROL (BNH) | X | X | |||||
| HILL START ASSIST (BNG) | X | X | X | X | X | X | X |
| HOOD INSULATION (HGA) | X | X | X | X | X | X | X |
| ILLUMINATED CUPHOLDERS (CWP) | X | X | X | X | X | X | X |
| ILLUMINATED ENTRY (LAC) | X | X | X | X | X | X | X |
| INSTRUMENT CLUSTER W/TACH (JAY) | X | X | |||||
| INTEGRATED LIFTGATE REAR SPOILER (MXR) | X | X | X | X | X | X | |
| INTERIOR REMOVABLE/RECHARGEABLE LAMP (LCR) | X | X | X | X | X | X | X |
| JEEP BADGE (MVC) | X | X | X | X | X | X | X |
| KEYLESS ENTER-N-GO (GX4) | X | X | X | X | X | ||
| KEYLESS ENTRY WITH 2 TRANSMITTERS (GX1) | X | X | |||||
| LAMINATED FRONT DOOR GLASS (GAP) | X | X | X | X | X | X | X |
| LAREDO BADGE (MZK) | X | X | |||||
| LEATHER TRIM SEATS W/EDGE WELTING (*GL) | X | X | |||||
| LEATHER TRIM SEATS W/PREFERRED SUEDE (*DZ) | X | ||||||
| LEATHER WRAPPED I/P & CENTER ARMREST (XDA) | X | X | |||||
| LEATHER WRAPPED SHIFT KNOB (CVB) | X | ||||||
| LEATHER WRAPPED SHIFT KNOB (CVW) | X | X | X | X | |||
| LEATHER WRAPPED STEERING WHEEL (SCC) | X | ||||||
| LEATHER WRAPPED STEERING WHEEL (SCV) | X | X | X | X | |||
| LED DAYTIME RUNNING HEADLAMPS (LMZ) | X | ||||||
| LIMITED BADGE (MVA) | X | X | |||||
| LOWER BODYSIDE CLADDING (MRB) | X | ||||||
| LUXURY DOOR TRIM PANEL (CTC) | X | X | |||||
| LUXURY FRONT/REAR FLOOR MATS W/LOGO (CLZ) | X | X | X | X | X | X | X |
| MANUAL ADJUST SEATS (JP8) | X | X | |||||
| MONOTONE PAINT (APA) | X | X | X | X | X | X | X |
| NON ADJUSTABLE PEDALS (XA8) | X | X | X | X | X | X | X |
| NORMAL DUTY SUSPENSION (SDA) | X | X | X | X | X | X | |
| OVERHEAD CONSOLE (CUN) | X | X | X | X | X | X | X |
| OVERLAND BADGE (MZM) | X | X | |||||
| P245/70R17 BSW ON/OFF ROAD TIRES (TY8) | X | X | |||||
| P265/60R18 BSW AS ON/OFF RD TIRES (TP5) | X | X | |||||
| PARKSENSE REAR PARK ASSIST SYSTEM (XAA) | X | X | X | X | X | ||
| PARKVIEW(TM) REAR BACK-UP CAMERA (XAC) | X | X | X | X | X | ||
| PASSENGER ASSIST HANDLES (CSR) | X | X | X | X | X | X | X |
| PERFORMANCE TUNED STEERING (SBX) | X | ||||||
| POWER ACCESSORY DELAY (JKY) | X | X | X | X | X | X | X |
| POWER HEATED MIRRORS, FOLD-AWAY (GTS) | X | X | |||||
| POWER LIFTGATE (JRC) | X | X | |||||
| POWER LOCKING FUEL FILLER DOOR (XJA) | X | X | X | X | X | X | X |
| POWER LOCKS (JPB) | X | X | X | X | X | X | X |
| POWER RACK AND PINION STEERING (SBA) | X | X | X | X | X | X | |
| POWER TILT/TELESCOPE STEERING COLUMN (SUB) | X | X | X | ||||
| PREMIUM DOOR TRIM PANEL (CBF) | X | X | |||||
| PREMIUM FOG LAMPS (LNN) | X | ||||||
| PREMIUM INSTRUMENT CLUSTER W/TACH (JAJ) | X | X | X | X | X | ||
| PREMIUM INSULATION GROUP (HGP) | X | X | X | X | X | X | X |
| PREM LEATHER TRIMMED BUCKET SEATS (*UL) | X | X | |||||
| PROTECTIVE COATING AND REMOVER (XPF) | X | X | X | X | X | X | X |
| PWR 8-WAY DRVR MEM 8-WAY PASS SEATS (JT2) | X | X | X | X | X | ||
| PWR DRIVER/PASS 4-WAY LUMBAR ADJUST (JRN) | X | X | X | X | X | ||
| PWR FRONT WINDOWS, 1-TOUCH,UP & DOWN (JP3) | X | X | X | X | X | X | X |
| PWR HTD MEM MULTI-FUNCTION MIRRORS (GUQ) | X | X | X | X | X | ||
| QUADRA-LIFT (TM) AIR SUSPENSION (SER) | X | ||||||
| STANDARD EQUIPMENT 2013 WK2 (UNLESS REPLACED BY OPTIONAL EQUIPMENT) |
LAREDO 4X2 |
LAREDO 4X4 |
LIMITED 4X2 |
LIMITED 4X4 |
OVERLAND 4X2 |
OVERLAND 4X4 |
SRT8 4X4 |
| QUADRA-TRAC ACTIVE ON DEMAND 4WD (DHB) | X | ||||||
| QUADRA-TRAC I (R) 4WD SYSTEM (DHY) | X | ||||||
| QUADRA-TRAC II (R) 4WD SYSTEM (DKA) | X | X | |||||
| RADIO/DRIVER SEAT/MIRRORS MEMORY (LEW) | X | X | X | X | X | ||
| RAIN BRAKE SUPPORT (BHC) | X | X | X | X | X | X | X |
| RAIN SENSITIVE WINDSHIELD WIPERS (JHC) | X | X | X | X | X | ||
| READY ALERT BRAKING (BHD) | X | X | X | X | X | X | X |
| REAL CARBON FIBER INTERIOR ACCENTS (XSQ) | X | ||||||
| REAR 60/40 FOLDING SEAT (CFN) | X | X | X | X | X | X | X |
| REAR BODYCOLOR SPOILER (MXX) | X | ||||||
| REAR SUSPENSION DAMPER PARTS MODULE (X91) | X | X | X | X | X | X | X |
| REAR SUSPENSION PARTS MODULE (X85) | X | X | X | X | X | X | X |
| REAR VIEW DAY/NIGHT MIRROR (GNA) | X | X | |||||
| REAR WINDOW DEFROSTER (GFA) | X | X | X | X | X | X | X |
| REAR WINDOW WIPER/WASHER (JHB) | X | X | X | X | X | X | X |
| REMOTE KEYLESS ENTRY (GXM) | X | X | X | X | X | ||
| REMOTE PROXIMITY KEYLESS ENTRY (GXD) | X | X | X | X | X | ||
| REMOTE START SYSTEM (XBM) | X | X | X | X | X | ||
| REMOTE USB PORT (RSX) | X | X | X | X | X | ||
| REMOVABLE SHORT MAST ANTENNA (RDB) | X | X | X | X | X | X | X |
| RR VIEW AUTO DIM MIRROR W/MICROPHONE (GN5) | X | X | X | X | X | ||
| RUN FLAT TIRES (TAD) | X | ||||||
| SECURITY ALARM (LSA) | X | X | X | X | X | ||
| SELEC-TERRAIN (TM) SYSTEM (XAB) | X | X | |||||
| SELEC-TRAC SYSTEM (XAF) | X | ||||||
| SENTRY KEY THEFT DETERRENT SYSTEM (GXX) | X | X | X | X | X | X | X |
| SILL MOLDING (MJF) | X | X | X | X | X | X | |
| SIRIUS SATELLITE RADIO (RSC) | X | X | X | X | X | ||
| SIRIUSXM TRAFFIC (RSS) | X | X | X | ||||
| SIRIUSXM TRAVEL LINK (RSM) | X | X | X | X | X | ||
| SPEED CONTROL (NHM) | X | X | X | X | X | X | X |
| SPORT MODE (XG8) | X | ||||||
| SRT8 BADGE (MTV) | X | ||||||
| SRT TRACK EXPERIENCE (XPY) | X | ||||||
| STANDARD DUTY ENGINE COOLING (NMB) | X | X | X | X | X | X | |
| STEEL SPARE WHEEL (WLB) | X | ||||||
| STEERING WHEEL MOUNTED AUDIO CTRLS (RDZ) | X | X | X | X | X | X | X |
| STEERING WHEEL MOUNTED SHIFT CONTROL (XBQ) | X | ||||||
| SUN VISORS W/ILLUM VANITY MIRRORS (GNC) | X | X | X | X | X | X | X |
| SUPP. SIDE CURTAIN FRT/RR AIR BAGS (CJ2) | X | X | X | X | X | X | X |
| SUPPLEMENTAL FRT SEAT SIDE AIR BAGS (CJ1) | X | X | X | X | X | X | X |
| SUPPLEMENTAL SIDE AIR BAGS (CGS) | X | X | X | X | X | X | X |
| TILT/TELESCOPE STEERING COLUMN (SUD) | X | X | X | X | |||
| TINTED WINDSHIELD GLASS (GBB) | X | X | X | X | X | X | X |
| TIP START (XBN) | X | X | X | X | X | X | X |
| TIRE PRESSURE MONITORING DISPLAY (XGM) | X | X | X | X | X | ||
| TIRE PRESSURE MONITORING WARNING LP (LAB) | X | X | |||||
| TRACTION CONTROL (BNM) | X | X | X | ||||
| TRAILER SWAY DAMPING (BNT) | X | X | X | X | X | X | X |
| TRAILER TOW GROUP (AHT) | X | ||||||
| TRANSMISSION – 5-SPEED AUTO W5A580 | X | X | X | X | X | X | X |
| UCONNECT 130 AM/FM/CD/MP3 (RES) | X | X | |||||
| UCONNECT 430N CD/DVD/MP3/HDD/NAV (RHB) | X | X | |||||
| UCONNECT 730N CD/DVD/MP3/HDD/NAV (RHR) | X | X | X | ||||
| UCONNECT VOICE COMMAND W/BLUETOOTH (RSP) | X | X | X | X | X | ||
| UNIVERSAL GARAGE DOOR OPENER (XGD) | X | X | X | X | X | ||
| URETHANE SHIFT KNOB (CV3) | X | X | |||||
| VAR INTERMITTENT WINDSHIELD WIPERS (JHA) | X | X | |||||
| VEHICLE INFORMATION CENTER (LAZ) | X | X | X | X | X | X | X |
| VENTILATED FRONT SEATS (CAJ) | X | X | X | ||||
| WOOD/LEATHER WRAPPED STEERING WHEEL (SCW) | X | X | |||||
| STANDARD EQUIPMENT 2013 WK2 (UNLESS REPLACED BY OPTIONAL EQUIPMENT) |
LAREDO 4X2 |
LAREDO 4X4 |
LIMITED 4X2 |
LIMITED 4X4 |
OVERLAND 4X2 |
OVERLAND 4X4 |
SRT8 4X4 |
| — WK2Jeeps.com | |||||||
