Welcome to the JeepSpecs.com in-depth page on the WK Generation Jeep Grand Cherokee standard equipment comparison list. Did we miss anything? Please get in touch with us and tell us about it!
| STANDARD EQUIPMENT (UNLESS REPLACED BY OPTIONAL EQUIPMENT) | WKJH74 WKJH74-GRAND CHEROKEE LAREDO 4X4 | WKJP74 WKJP74-GRAND CHEROKEE LIMITED 4X4 | WKJX74 WKJX74-GRAND CHEROKEE SRT8 |
| 115V AUXILIARY POWER OUTLET (JKV) | X | ||
| 12V AUXILIARY POWER OUTLET (JKP) | X | X | X |
| 140 MPH PRIMARY SPEEDOMETER (JCE) | X | X | |
| 160 AMP ALTERNATOR (BAB) | X | X | X |
| 17″ STEEL SPARE WHEEL (WF1) | X | X | |
| 17X7.5 ALUMINUM WHEELS (WFK) | X | ||
| 17X7.5 ALUM SPARKLE SILVER WHEELS (WFS) | X | ||
| 180 MPH PRIMARY SPEEDOMETER (JCG) | X | ||
| 1-YEAR SIRIUS RADIO SERVICE (X9B) | X | X | X |
| 1-YR SIRIUS REALTIME TRAFFIC SERVICE (X9C) | X | ||
| 200MM FRONT AXLE (DJA) | X | X | X |
| 20X9.0 20X10.0 ALUMINUM WHEELS (WPA) | X | ||
| 21.1 GALLON FUEL TANK (NGB) | X | X | X |
| 213MM REAR AXLE (DRS) | X | X | |
| 255/45ZR20 285/40ZR20 ASP TIRES (TVG) | X | ||
| 276 WATT AMPLIFIER (RD7) | X | X | |
| 3.07 AXLE RATIO (DMM) | X | X | |
| 3.73 AXLE RATIO (DME) | X | ||
| 30GB HARD DRIVE W/4250 SONG CAPACITY (XRE) | X | ||
| 30GB HARD DRIVE W/6700 SONG CAPACITY (XRF) | X | ||
| 4X4 BADGE (MWT) | X | X | |
| 50 STATE EMISSIONS (NAS) | X | X | X |
| 6.5 TOUCH SCREEN DISPLAY (RFH) | X | X | |
| 625 AMP MAINTENANCE FREE BATTERY (BC6) | X | X | X |
| 6 BOSTON ACOUSTICS SPEAKERS (RC6) | X | X | |
| 6 SPEAKERS (RCG) | X | ||
| ADJUSTABLE ROOF RAIL CROSSBARS (MWF) | X | X | |
| ADVANCED MULTISTAGE FRONT AIR BAGS** (CG3) | X | X | X |
| AIR COND ATC W/DUAL ZONE CONTROL (HAF) | X | ||
| AIR CONDITIONING (HAA) | X | X | |
| AM/FM/CD/DVD/HDD/MP3 W/NAV RADIO (RER) | X | ||
| AM/FM CD/DVD/HDD/MP3 RADIO (REN) | X | ||
| ANTI-LOCK 4-WHEEL DISC BRAKES (BRY) | X | X | |
| ANTI-LOCK 4-WHEEL DISC PERF BRAKES (BR4) | X | ||
| AUDIO JACK INPUT FOR MOBILE DEVICES (RSU) | X | X | X |
| AUTO DIM EXTERIOR DRIVER MIRROR (GNZ) | X | ||
| AUTO DIM EXTERIOR PASSENGER MIRROR (LEU) | X | ||
| AUTOMATIC HEADLAMPS (LMG) | X | X | |
| AUXILIARY 12-VOLT REAR POWER OUTLET (JJM) | X | X | |
| BASE DOOR TRIM PANEL (CTL) | X | ||
| BLACK BELT MOLDING (MMG) | X | ||
| BLACK ROOF MOLDING (MW8) | X | ||
| BLACK WINDSHIELD MOLDINGS (MHA) | X | X | X |
| BODY COLOR DOOR HANDLES (MNK) | X | X | |
| BODY COLOR EXTERIOR MIRRORS (LEP) | X | X | |
| BODY COLOR FASCIAS (MLA) | X | ||
| BODY COLOR FASCIAS W/BRIGHT INSERT (MCX) | X | ||
| BODY COLOR FASCIAS W/BRIGHT INSERT (MCZ) | X | ||
| BODY COLOR GRILLE (MFK) | X | ||
| BODY COLOR GRILLE (MFN) | X | ||
| BODY COLOR LICENSE PLATE BROW (MNN) | X | X | |
| BODY COLOR SILL EXTENSION (K20) | X | ||
| BRAKE ASSIST (BGE) | X | X | X |
| BRIGHT BELT MOLDINGS (MMS) | X | ||
| BRIGHT DOOR HANDLES (MNC) | X | ||
| BRIGHT EXHAUST TIP (NEC) | X | ||
| BRIGHT GRILLE (MFZ) | X | ||
| BRIGHT LICENSE PLATE BROW (MNP) | X | ||
| BRIGHT PEDALS (XAR) | X |
| STANDARD EQUIPMENT (UNLESS REPLACED BY OPTIONAL EQUIPMENT) | WKJH74 WKJH74-GRAND CHEROKEE LAREDO 4X4 | WKJP74 WKJP74-GRAND CHEROKEE LIMITED 4X4 | WKJX74 WKJX74-GRAND CHEROKEE SRT8 |
| BRIGHT SIDE ROOF RAILS (MW1) | X | ||
| CARGO COMPARTMENT CARPET (CKN) | X | X | X |
| CARGO COMPARTMENT COVER (CSC) | X | X | X |
| CARGO COMPARTMENT LAMP (LDB) | X | X | X |
| CARGO TIE DOWN LOOPS (CKT) | X | X | X |
| CARGO TRIM PANEL W/STORAGE NET (CLH) | X | X | X |
| CENTER REAR 3-POINT SEAT BELT (CG6) | X | X | X |
| CHILD SEAT ANCHOR SYSTEM-LATCH READY (CGU) | X | X | X |
| CHILD SEAT UPPER TETHER ANCHORAGES (CF4) | X | X | X |
| CHMSL LAMP (LPS) | X | X | X |
| CHROME BODYSIDE MOLDING (MJB) | X | X | X |
| CLOTH COVERED HEADLINER (CHB) | X | X | X |
| CLOTH LOW BACK BUCKET SEATS (*F7) | X | ||
| CONVENTIONAL DIFFERENTIAL FRT AXLE (DS7) | X | X | X |
| CONVENTIONAL DIFFERENTIAL REAR AXLE (DS8) | X | X | X |
| COURTESY LAMPS (LBB) | X | X | X |
| DANA 44/226MM REAR AXLE (DRK) | X | ||
| DEEP TINT SUNSCREEN GLASS (GEG) | X | X | X |
| DELETE SPARE TIRE (TBF) | X | ||
| DELUXE INSULATION GROUP (HGD) | X | X | X |
| DOOR SILL SCUFF PADS (CLP) | X | ||
| DUAL NOTE ELECTRIC HORNS (JJB) | X | X | X |
| DUAL REAR EXHAUST (NER) | X | ||
| EASY CLEAN WHEELS (XC6) | X | ||
| ELECTRONIC STABILITY PROGRAM (BNB) | X | X | X |
| ENGINE -3.7L V6 ENGINE (EKG) | X | X | |
| ENGINE -6.1L SRT HEMI V8 ENGINE (ESF) | X | ||
| ENHANCED ACCIDENT RESPONSE SYSTEM (LSE) | X | X | X |
| EXTERIOR MIRRORS W/HEATING ELEMENT (NHJ) | X | ||
| EXTERIOR MIRRORS W/MEMORY (LEM) | X | ||
| FIXED LONG MAST ANTENNA (RDD) | X | X | X |
| FLIPPER LIFTGATE GLASS (GEP) | X | X | X |
| FLOOR CARPET (CKD) | X | X | X |
| FOG LAMPS (LNJ) | X | X | |
| FOR MORE INFO, CALL 888-539-7474 (X9A) | X | X | X |
| FOUR WHEEL TRACTION CONTROL (BNR) | X | X | X |
| FRONT BODY COLOR FASCIA (MCJ) | X | ||
| FRONT DOOR TINTED GLASS (GCB) | X | X | X |
| FRONT LICENSE PLATE BRACKET (MDA) | X | X | |
| FULL LENGTH FLOOR CONSOLE (CUF) | X | X | X |
| FULL SIZE SPARE TIRE (TBB) | X | X | |
| GLOVE BOX LAMP (LBC) | X | X | X |
| GOODYEAR BRAND TIRES (TZA) | X | X | X |
| GPS NAVIGATION (JLN) | X | ||
| GVW RATING -5900# (Z6A) | X | X | |
| GVW RATING -6150# (Z6D) | X | ||
| HALOGEN HEADLAMPS (LMB) | X | X | X |
| HEATED FRONT SEATS (JPM) | X | ||
| HEATED SECOND ROW SEATS (JPZ) | X | ||
| HIGHLINE DOOR TRIM PANEL (CBW) | X | ||
| HIGH PERFORM SUSPENSION (SDX) | X | ||
| HOOD INSULATION (HGA) | X | X | X |
| ILLUMINATED ENTRY (LAC) | X | X | X |
| INSTRUMENT CLUSTER W/TACH (JAY) | X | X | X |
| INSTRUMENT PANEL (JAP) | X | X | X |
| JEEP BADGE (MVC) | X | X | X |
| LAREDO BADGE (MZK) | X | ||
| LEATHER TRIM SEATS W/PREFERRED SUEDE (*DZ) | X | ||
| LEATHER WRAPPED DOOR PANELS (CTK) | X |
| STANDARD EQUIPMENT (UNLESS REPLACED BY OPTIONAL EQUIPMENT) | WKJH74 WKJH74-GRAND CHEROKEE LAREDO 4X4 | WKJP74 WKJP74-GRAND CHEROKEE LIMITED 4X4 | WKJX74 WKJX74-GRAND CHEROKEE SRT8 |
| LEATHER WRAPPED INTERIOR ITEMS (XDA) | X | ||
| LEATHER WRAPPED PARK BRAKE HANDLE (CVP) | X | X | X |
| LEATHER WRAPPED SHIFT KNOB (CVB) | X | ||
| LEATHER WRAPPED STEERING WHEEL (SCC) | X | ||
| LEATHER WRAPPED TWO-TONE STRG WHEEL (SCV) | X | ||
| LIMITED BADGE (MVA) | X | ||
| LOCKING GLOVE BOX (JKA) | X | X | X |
| LOW BACK BUCKET SEATS (CAC) | X | X | X |
| LUXURY FRONT/REAR FLOOR MATS W/LOGO (CLZ) | X | X | X |
| MANUAL DRIVER & PASS LUMBAR ADJUST (CDU) | X | X | |
| MANUAL DRIVER LUMBAR ADJUST (CDL) | X | ||
| MEDIA CENTER 130 CD/MP3 RADIO (RES) | X | ||
| MONOTONE PAINT (APA) | X | X | X |
| NON ADJUSTABLE PEDALS (XA8) | X | X | |
| NORMAL DUTY SUSPENSION (SDA) | X | X | |
| OVERHEAD CONSOLE (CUN) | X | X | X |
| P245/65R17 BSW ALL TERRAIN TIRES (TCH) | X | X | |
| PARKSENSE REAR PARK ASSIST SYSTEM (XAA) | X | ||
| PARKVIEW(TM) REAR BACK-UP CAMERA (XAC) | X | ||
| PASSENGER ASSIST HANDLES (CSR) | X | X | X |
| PERFORMANCE TUNED STEERING (SBX) | X | ||
| POWER 8-WAY DRIVER SEAT (JPR) | X | ||
| POWER 8-WAY DRVR 4-WAY PASS SEATS (JTB) | X | ||
| POWER ACCESSORY DELAY (JKY) | X | X | X |
| POWER ADJUSTABLE PEDALS W/MEMORY (XAM) | X | ||
| POWER HEATED MIRRORS, FOLD-AWAY (GTS) | X | ||
| POWER HEATED MIRRORS, FOLD-AWAY (GUK) | X | ||
| POWER LOCKS (JPB) | X | X | X |
| POWER RACK AND PINION STEERING (SBA) | X | X | |
| POWER STEERING COOLER (NHF) | X | X | X |
| POWER SUNROOF (GWA) | X | ||
| PREM LEATHER TRIMMED BUCKET SEATS (*UL) | X | ||
| PROTECTIVE COATING AND REMOVER (XPF) | X | X | X |
| PWR 8-WAY DRVR MEM 4-WAY PASS SEATS (JPK) | X | ||
| PWR FRONT WINDOWS, 1-TOUCH,UP & DOWN (JP3) | X | X | X |
| PWR HEATED MEMORY MIRRORS, FOLD-AWAY (GUT) | X | ||
| QUADRA-TRAC ACTIVE ON DEMAND 4WD (DHB) | X | ||
| QUADRA-TRAC I FULL-TIME 4WD (DHZ) | X | X | |
| RADIO/DRIVER SEAT/MIRRORS MEMORY (LEW) | X | ||
| RAIN SENSITIVE WINDSHIELD WIPERS (JHC) | X | ||
| REAR 60/40 FOLDING SEAT (CFN) | X | X | X |
| REAR BODY COLOR/CHROME FASCIA (MLV) | X | ||
| REAR BODYCOLOR SPOILER (MXX) | X | ||
| REAR COURTESY/READING LAMPS (LCE) | X | X | X |
| REAR VIEW AUTO DIM MIRROR (GNK) | X | ||
| REAR VIEW DAY/NIGHT MIRROR (GNA) | X | ||
| REAR WINDOW DEFROSTER (GFA) | X | X | X |
| REAR WINDOW WIPER/WASHER (JHB) | X | X | X |
| REMOTE KEYLESS ENTRY (GXM) | X | X | X |
| REMOTE START SYSTEM (XBM) | X | ||
| REVERSIBLE/WATERPROOF CARGO STORAGE (CL5) | X | X | X |
| RR VIEW AUTO DIM MIRROR W/MICROPHONE (GN5) | X | ||
| RUN FLAT TIRES (TAD) | X | ||
| SECURITY ALARM (LSA) | X | X | |
| SENTRY KEY THEFT DETERRENT SYSTEM (GXX) | X | X | X |
| SIDE ROOF RAILS (MWE) | X | ||
| SIRIUS SATELLITE RADIO (RSC) | X | X | X |
| SIRIUS TRAFFIC (RSS) | X | ||
| SMARTBEAM HEADLAMPS (LMS) |
| STANDARD EQUIPMENT (UNLESS REPLACED BY OPTIONAL EQUIPMENT) | WKJH74 WKJH74-GRAND CHEROKEE LAREDO 4X4 | WKJP74 WKJP74-GRAND CHEROKEE LIMITED 4X4 | WKJX74 WKJX74-GRAND CHEROKEE SRT8 |
| SPEED CONTROL (NHM) | X | X | X |
| SRT8 BADGE (MTV) | X | ||
| SRT TRACK EXPERIENCE (XPY) | X | ||
| STANDARD DUTY ENGINE COOLING (NMB) | X | X | |
| STEERING WHEEL MOUNTED AUDIO CTRLS (RDZ) | X | X | X |
| STEERING WHEEL (SCA) | X | ||
| STRIPE/BADGE/MOLDING (K50) | X | X | |
| SUN VISORS W/ILLUM VANITY MIRRORS (GNC) | X | X | |
| SUN VISORS W/VANITY MIRROR (GNV) | X | ||
| SUPP. SIDE CURTAIN FRT/RR AIR BAGS (CJ2) | X | X | X |
| SUPPLEMENTAL SIDE AIR BAGS (CGS) | X | X | X |
| TILT/TELESCOPE STEERING COLUMN (SUD) | X | X | X |
| TINTED WINDSHIELD GLASS (GBB) | X | X | X |
| TIP START (XBN) | X | X | X |
| TIRE PRESSURE MONITORING DISPLAY (XGM) | X | X | |
| TIRE PRESSURE MONITORING WARNING LP (LAB) | X | ||
| TRAILER TOW WIRING HARNESS (XEY) | X | ||
| TRANSMISSION -5-SPEED AUTO W5A580 TRANSMISSION (DGJ) | X | X | X |
| TRAVELER/MINI TRIP COMPUTER (LET) | X | X | X |
| UCONNECT PHONE WITH VOICE COMMAND (RSP) | X | ||
| UNIVERSAL GARAGE DOOR OPENER (XGD) | X | X | |
| VAR INTERMITTENT WINDSHIELD WIPERS (JHA) | X | X | |
| VEHICLE INFORMATION CENTER (LAZ) | X | X | X |
| WARNING CHIME (LAG) | X | X | X |

