Welcome to the JeepSpecs.com in-depth page on the 2008 WK Generation Jeep Grand Cherokee selected standard equipment. Did we miss anything? Please get in touch with us and tell us about it!
STANDARD EQUIPMENT (UNLESS REPLACED BY OPTIONAL EQUIPMENT) |
Laredo | Limited | Overland | SRT8 |
115V AUXILIARY POWER OUTLET (JKV) | X | X | ||
12V AUXILIARY POWER OUTLET (JKP) | X | X | X | X |
140 MPH PRIMARY SPEEDOMETER (JCE) | X | X | X | |
160 AMP ALTERNATOR (BAB) | X | X | X | X |
17″ STEEL SPARE WHEEL (WF1) | X | X | ||
17X7.5 ALUMINUM WHEELS (WFK) | X | |||
17X7.5 ALUM SPARKLE SILVER WHEELS (WFS) | X | |||
180 MPH PRIMARY SPEEDOMETER (JCG) | X | |||
18X7.5 ALUMINUM CHROME CLAD WHEELS (WPP) | X | |||
1-YEAR SERVICE PROVIDED BY SIRIUS (X97) | X | X | X | X |
200MM FRONT AXLE (DJA) | X | X | X | X |
20X9.0 20X10.0 ALUMINUM WHEELS (WPA) | X | |||
21.1 GALLON FUEL TANK (NGB) | X | X | X | X |
213MM REAR AXLE (DRS) | X | X | X | |
245/60R18 BSW ALL TERRAIN TIRES (TUN) | X | |||
255/45ZR20 285/40ZR20 ASP TIRES (TVG) | X | |||
276 WATT AMPLIFIER (RD7) | X | X | X | |
3.07 AXLE RATIO (DMM) | X | |||
3.73 AXLE RATIO (DME) | X | X | X | |
4X4 BADGE (MWT) | X | X | X | |
50 STATE EMISSIONS (NAS) | X | |||
6 BOSTON ACOUSTICS SPEAKERS (RC6) | X | X | X | |
6 SPEAKERS (RCG) | X | |||
730 AMP MAINTENANCE FREE BATTERY (BCN) | X | X | X | X |
7 AND 4 PIN WIRING HARNESS (XF2) | X | |||
ACCENT COLOR LICENSE PLATE BROW (MNS) | X | |||
ADJUSTABLE ROOF RAIL CROSSBARS (MWF) | X | X | ||
ADVANCED MULTISTAGE FRONT AIR BAGS** (CG3) | X | X | X | X |
AIR COND ATC W/DUAL ZONE CONTROL (HAF) | X | X | ||
AIR CONDITIONING (HAA) | X | X | ||
AM/FM/CD/DVD/HDD/MP3 RADIO (REN) | X | |||
AM/FM 6 DISC DVD MP3 RADIO (REQ) | X | |||
AM/FM CD MP3 RADIO (RES) | X | |||
ANTI-LOCK 4-WHEEL DISC BRAKES (BRY) | X | X | X | |
ANTI-LOCK 4-WHEEL DISC PERF BRAKES (BR4) | X | |||
AUTO DIM EXTERIOR DRIVER MIRROR (GNZ) | X | X | ||
AUTO DIM EXTERIOR PASSENGER MIRROR (LEU) | X | X | ||
AUTOMATIC HEADLAMP LEVELING SYSTEM (JKJ) | X | |||
AUTOMATIC HEADLAMPS (LMG) | X | X | X | |
AUXILIARY 12-VOLT REAR POWER OUTLET (JJM) | X | X | X | |
BASE DOOR TRIM PANEL (CTL) | X | |||
BLACK BELT MOLDING (MMG) | X | |||
BLACK ROOF MOLDING (MW8) | X | X | ||
BLACK WINDSHIELD MOLDINGS (MHA) | X | X | X | X |
BODY COLOR DOOR HANDLES (MNK) | X | X | X | |
BODY COLOR EXTERIOR MIRRORS (LEP) | X | X | X | |
BODY COLOR FASCIAS (MLA) | X | |||
BODY COLOR FASCIAS W/BRIGHT INSERT (MCY) | X | |||
BODY COLOR FASCIAS W/BRIGHT INSERT (MCZ) | X | |||
BODY COLOR GRILLE (MFK) | X | |||
BODY COLOR GRILLE (MFN) | X | |||
BODY COLOR LICENSE PLATE BROW (MNN) | X | X | ||
BODY COLOR SILL EXTENSION (K20) | X | |||
BODY COLOR SILL MOLDING (K70) | X | |||
BODYSIDE MOLDING (K10) | X | |||
BRAKE ASSIST (BGE) | X | X | X | X |
BRIGHT BELT MOLDINGS (MMS) | X | X | X | |
BRIGHT DOOR HANDLES (MNC) | X | |||
BRIGHT EXHAUST TIP (NEC) | X |
STANDARD EQUIPMENT (cont.) (UNLESS REPLACED BY OPTIONAL EQUIPMENT) |
Laredo | Limited | Overland | SRT8 |
BRIGHT GRILLE (MFZ) | X | X | ||
BRIGHT LICENSE PLATE BROW (MNP) | X | |||
BRIGHT PEDALS (XAR) | X | |||
BRIGHT SIDE ROOF RAILS (MW1) | X | |||
CARGO COMPARTMENT CARPET (CKN) | X | X | X | X |
CARGO COMPARTMENT COVER (CSC) | X | X | X | |
CARGO COMPARTMENT LAMP (LDB) | X | X | X | X |
CARGO NET (CKR) | X | |||
CARGO TIE DOWN LOOPS (CKT) | X | X | X | X |
CARGO TRIM PANEL W/STORAGE NET (CLH) | X | X | X | X |
CENTER REAR 3-POINT SEAT BELT (CG6) | X | X | X | X |
CHILD SEAT ANCHOR SYSTEM-LATCH READY (CGU) | X | X | X | X |
CHILD SEAT UPPER TETHER ANCHORAGES (CF4) | X | X | X | X |
CHMSL LAMP (LPS) | X | X | X | X |
CHROME BODYSIDE MOLDING (MJB) | X | X | X | |
CLASS IV RECEIVER HITCH (XFH) | X | |||
CLOTH COVERED HEADLINER (CHB) | X | X | X | X |
CLOTH LOW BACK BUCKET SEATS (*F7) | X | |||
CONVENTIONAL DIFFERENTIAL FRT AXLE (DS7) | X | X | X | |
CONVENTIONAL DIFFERENTIAL REAR AXLE (DS8) | X | X | X | |
COURTESY LAMPS (LBB) | X | X | X | X |
DANA 44/226MM REAR AXLE (DRK) | X | |||
DASH LINER INSULATION (HGB) | X | |||
DEEP TINT SUNSCREEN GLASS (GEG) | X | X | X | X |
DELETE SPARE TIRE (TBF) | X | |||
DELUXE INSULATION GROUP (HGD) | X | X | X | X |
DUAL NOTE ELECTRIC HORNS (JJB) | X | X | X | X |
DUAL REAR EXHAUST (NER) | X | |||
ELEC LTD SLIP DIFFERENTIAL FRT AXLE (DSG) | X | |||
ELEC LTD SLIP DIFFERENTIAL RR AXLE (DSF) | X | |||
ELECTRONIC STABILITY PROGRAM (BNB) | X | X | X | X |
ENGINE -3.7L V6 ENGINE (EKG) | X | |||
ENGINE -4.7L V8 ENGINE (EVE) | X | |||
ENGINE -5.7L HEMI MULTI DISPLACEMENT ENGINE (EZB) | X | |||
ENGINE -6.1L SRT HEMI V8 ENGINE (ESF) | X | |||
ENHANCED ACCIDENT RESPONSE SYSTEM (LSE) | X | X | X | X |
EXTERIOR MIRRORS W/HEATING ELEMENT (NHJ) | X | X | ||
EXTERIOR MIRRORS W/MEMORY (LEM) | X | X | ||
FEDERAL EMISSIONS (NAA) | X | X | X | |
FIXED LONG MAST ANTENNA (RDD) | X | X | X | X |
FLIPPER LIFTGATE GLASS (GEP) | X | X | X | X |
FLOOR CARPET (CKD) | X | X | X | X |
FLOOR TUNNEL INSULATION (HGF) | X | |||
FOG LAMPS (LNJ) | X | X | X | |
FOR MORE INFO, CALL 888-539-7474 (X9A) | X | X | X | X |
FOUR WHEEL TRACTION CONTROL (BNR) | X | X | X | X |
FRONT BODY COLOR FASCIA (MCJ) | X | |||
FRONT DOOR TINTED GLASS (GCB) | X | X | X | X |
FRONT LICENSE PLATE BRACKET (MDA) | X | |||
FRONT SUSPENSION SKID PLATE (XEU) | X | |||
FUEL TANK SKID PLATE SHIELD (XEE) | X | |||
FULL LENGTH FLOOR CONSOLE (CUF) | X | X | X | X |
FULL SIZE MATCHING WHL SPARE TIRE (TBW) | X | |||
FULL SIZE SPARE TIRE (TBB) | X | X | ||
GLOVE BOX LAMP (LBC) | X | X | X | X |
GVW RATING -5900# (Z6A) | X | |||
GVW RATING -6100# (Z6B) | X | |||
GVW RATING -6150# (Z6D) | X | X |
STANDARD EQUIPMENT (cont.) (UNLESS REPLACED BY OPTIONAL EQUIPMENT) |
Laredo | Limited | Overland | SRT8 |
HALOGEN HEADLAMPS (LMB) | X | X | X | |
HARD DISC DRIVE (XRD) | X | |||
HEATED FRONT SEATS (JPM) | X | X | ||
HEATED SECOND ROW SEATS (JPZ) | X | X | ||
HEMI BADGE (MW5) | X | |||
HIGH INTENSITY DISCHARGE HEADLAMPS (LMP) | X | |||
HIGHLINE DOOR TRIM PANEL (CBW) | X | |||
HIGH PERFORM SUSPENSION (SDX) | X | |||
HILL DESCENT CONTROL (BNH) | X | X | ||
HILL START ASSIST (BNG) | X | X | ||
HOOD INSULATION (HGA) | X | X | X | X |
HYDRAULIC ENGINE COOLING (NMH) | X | |||
ILLUMINATED ENTRY (LAC) | X | X | X | X |
INSTRUMENT CLUSTER W/TACH (JAY) | X | X | X | X |
INSTRUMENT PANEL (JAP) | X | X | X | X |
JEEP BADGE (MVC) | X | X | X | X |
LAREDO BADGE (MZK) | X | |||
LEATHER TRIM SEATS W/EDGE WELTING (*GL) | X | |||
LEATHER TRIM SEATS W/PREFERRED SUEDE (*DZ) | X | |||
LEATHER WRAPPED SHIFT KNOB (CVB) | X | |||
LEATHER WRAPPED STEERING WHEEL (SCC) | X | |||
LEATHER WRAPPED TWO-TONE STRG WHEEL (SCV) | X | |||
LIMITED BADGE (MVA) | X | |||
LOCKING GLOVE BOX (JKA) | X | X | X | X |
LOW BACK BUCKET SEATS (CAC) | X | X | X | X |
LUXURY DOOR TRIM PANEL (CTC) | X | |||
LUXURY FRONT/REAR FLOOR MATS W/LOGO (CLZ) | X | X | X | |
MANUAL DRIVER & PASS LUMBAR ADJUST (CDU) | X | X | X | |
MANUAL DRIVER LUMBAR ADJUST (CDL) | X | |||
MONOTONE PAINT (APA) | X | X | X | X |
MYGIG MULTIMEDIA INFOTAINMENT W/NAV (RER) | X | |||
NAVIGATION SYSTEM W/GPS (JLN) | X | |||
NON ADJUSTABLE PEDALS (XA8) | X | X | ||
NORMAL DUTY SUSPENSION (SDA) | X | X | X | |
OVERHEAD CONSOLE (CUN) | X | X | X | X |
OVERLAND BADGE (MZM) | X | |||
P245/65R17 BSW ALL TERRAIN TIRES (TCH) | X | X | ||
PARKSENSE REAR PARK ASSIST SYSTEM (XAA) | X | X | ||
PARKVIEW(TM) REAR BACK-UP CAMERA (XAC) | X | X | ||
PASSENGER ASSIST HANDLES (CSR) | X | X | X | X |
PERFORMANCE TUNED STEERING (SBX) | X | |||
POWER 8-WAY DRIVER SEAT (JPR) | X | |||
POWER 8-WAY DRVR 4-WAY PASS SEATS (JTB) | X | |||
POWER ACCESSORY DELAY (JKY) | X | X | X | X |
POWER ADJUSTABLE PEDALS W/MEMORY (XAM) | X | X | ||
POWER HEATED MIRRORS, FOLD-AWAY (GTS) | X | |||
POWER HEATED MIRRORS, FOLD-AWAY (GUK) | X | |||
POWER LOCKS (JPB) | X | X | X | X |
POWER RACK AND PINION STEERING (SBA) | X | X | X | |
POWER STEERING COOLER (NHF) | X | X | X | X |
POWER SUNROOF (GWA) | X | X | ||
PREMIUM DOOR TRIM PANEL (CBF) | X | |||
PREM LEATHER TRIMMED BUCKET SEATS (*UL) | X | |||
PROTECTIVE COATING AND REMOVER (XPF) | X | X | X | X |
PWR 8-WAY DRVR MEM 4-WAY PASS SEATS (JPK) | X | X | ||
PWR FRONT WINDOWS, 1-TOUCH,UP & DOWN (JP3) | X | X | X | X |
PWR HEATED MEMORY MIRRORS, FOLD-AWAY (GUT) | X | X | ||
QUADRA-DRIVE 4WD SYSTEM (AWB) | X | |||
QUADRA DRIVE BADGE (MZB) | X |
STANDARD EQUIPMENT (cont.) (UNLESS REPLACED BY OPTIONAL EQUIPMENT) |
Laredo | Limited | Overland | SRT8 |
QUADRA-TRAC ACTIVE ON DEMAND 4WD (DHB) | X | |||
QUADRA-TRAC I FULL-TIME 4WD (DHZ) | X | |||
QUADRA-TRAC II FULL-TIME,ACTIVE 4WD (DHX) | X | X | ||
RADIO/DRIVER SEAT/MIRRORS MEMORY (LEW) | X | X | ||
RAIN SENSITIVE WINDSHIELD WIPERS (JHC) | X | X | ||
REAR 60/40 FOLDING SEAT (CFN) | X | X | X | X |
REAR BODY COLOR/CHROME FASCIA (MLV) | X | |||
REAR COURTESY/READING LAMPS (LCE) | X | X | X | X |
REAR VIEW AUTO DIM MIRROR (GNK) | X | X | ||
REAR VIEW DAY/NIGHT MIRROR (GNA) | X | |||
REAR WINDOW DEFROSTER (GFA) | X | X | X | X |
REAR WINDOW WIPER/WASHER (JHB) | X | X | X | X |
REMOTE KEYLESS ENTRY (GXM) | X | X | X | X |
REMOTE START SYSTEM (XBM) | X | X | ||
REVERSIBLE/WATERPROOF CARGO STORAGE (CL5) | X | X | X | X |
RR VIEW AUTO DIM MIRROR W/MICROPHONE (GN5) | X | |||
RUN FLAT TIRES (TAD) | X | |||
SECURITY ALARM (LSA) | X | X | X | |
SENTRY KEY THEFT DETERRENT SYSTEM (GXX) | X | X | X | X |
SIDE ROOF RAILS (MWE) | X | |||
SIRIUS SATELLITE RADIO (RSC) -N/A in Hawaii. 1-Year Service Provided by Sirius for more info call 888-539-7474. | X | X | X | X |
SIRIUS SATELLITE TRAFFIC (RSS) | X | |||
SKID PLATE GROUP (ADL) | X | |||
SMARTBEAM HEADLAMPS (LMS) | X | X | ||
SPEED CONTROL (NHM) | X | X | X | X |
SRT TRACK EXPERIENCE (XPY) | X | |||
STANDARD DUTY ENGINE COOLING (NMB) | X | X | ||
STEERING WHEEL MOUNTED AUDIO CTRLS (RDZ) | X | X | X | |
STEERING WHEEL (SCA) | X | |||
STRIPE/BADGE/MOLDING (K50) | X | X | ||
SUN VISORS W/ILLUM VANITY MIRRORS (GNC) | X | X | X | |
SUN VISORS W/VANITY MIRROR (GNV) | X | |||
SUPP. SIDE CURTAIN FRT/RR AIR BAGS (CJ2) | X | X | X | X |
SUPPLEMENTAL SIDE AIR BAGS (CGS) | X | X | X | X |
TILT/TELESCOPE STEERING COLUMN (SUD) | X | X | X | X |
TINTED WINDSHIELD GLASS (GBB) | X | X | X | X |
TIP START (XBN) | X | X | X | X |
TIRE PRESSURE MONITORING DISPLAY (XGM) | X | X | X | |
TIRE PRESSURE MONITORING WARNING LP (LAB) | X | |||
TIRE SERVICE KIT (XFP) | X | |||
TOUCH SCREEN DISPLAY MONITOR (RDY) | X | |||
TOW HOOKS (XEA) | X | |||
TRAILER SWAY DAMPING (BNT) | X | |||
TRAILER TOW GROUP IV (AHX) | X | |||
TRAIL RATED BADGE (MT2) | X | X | ||
TRANSFER CASE SKID PLATE SHIELD (XEF) | X | |||
TRANSMISSION -5-SPD AUTOMATIC 545RFE (DGQ) | X | X | ||
TRANSMISSION -5-SPEED AUTO W5A580 (DGJ) | X | X | ||
TRAVELER/MINI TRIP COMPUTER (LET) | X | X | X | X |
UCONNECT HANDS-FREE COMMUNICATION (RSP) | X | |||
UNIVERSAL GARAGE DOOR OPENER (XGD) | X | X | X | |
VAR INTERMITTENT WINDSHIELD WIPERS (JHA) | X | X | ||
VEHICLE INFORMATION CENTER (LAZ) | X | X | X | X |
WARNING CHIME (LAG) | X | X | X | X |
WOOD/LEATHER WRAPPED STEERING WHEEL (SCW) | X |