Welcome to the JeepSpecs.com feature page on the WK2 Jeep Grand Cherokee sales, production dates. Did we miss anything? get in touch with us and let us know!
| 2011-up model year Grand Cherokee production dates & milestones | |
| 2009 | |
| January 2009 | First spy shots of a camouflaged 2011 Grand Cherokee appear on the internet |
| April 8, 2009 | World premiere of the all-new 2011 Grand Cherokee at the New York Auto Show |
| 2010 | |
| May 10, 2010 | Production start for the 2011 Grand Cherokee |
| June 2010 | Sales launch of the 2011 Grand Cherokee |
| December 9, 2010 | Order banks open for the 2011 Overland Summit Edition |
| January 13, 2010 | Order banks open for the 2011 70th Anniversary Edition |
| 2011 | |
| January 2011 | Production start for the 2011 Overland Summit Edition |
| February 7, 2011 | Production start for the Grand Cherokee 70th Anniversary Edition |
| April 20, 2011 | World premiere of the 2012 Grand Cherokee SRT8 at the NY Auto Show |
| June 8, 2011 | Order banks open for the 2012 Grand Cherokee |
| July 8, 2011 | End of production for the 2011 Grand Cherokee |
| July 20, 2011 | Production start for the 2012 Grand Cherokee (except SRT) |
| August 18, 2011 | Production start for the 2012 Grand Cherokee SRT8 |
| September 1, 2011 | Sales launch for the 2012 Grand Cherokee and Grand Cherokee SRT8 |
| 2012 | |
| March 30, 2012 | Final order date for the 2012 Grand Cherokee |
| June 6, 2012 | Order banks open for the 2013 Grand Cherokee |
| June 29, 2012 | End of production for the 2012 Grand Cherokee |
| June 30, 2012 | Production start for the 2013 Grand Cherokee (except SRT) |
| July 10, 2012 | Production start for the 2013 Grand Cherokee SRT |
| August 1, 2012 | Sales launch for the 2013 Grand Cherokee SRT; “Alpine” and “Vapor” SRT special editions announced |
| August 21, 2012 | Production start for the 2013 Grand Cherokee SRT Alpine edition |
| September 1, 2012 | Sales launch for the 2013 Grand Cherokee |
| October 1, 2012 | Production start for the 2013 Grand Cherokee SRT Vapor edition |
| 2013 | |
| January 15, 2013 | Order banks open for the refreshed 2014 Grand Cherokee |
| January 20, 2013 | End of production for the 2013 Grand Cherokee |
| January 22, 2013 | Production start for the 2014 Grand Cherokee (except SRT) |
| February 26, 2013 | Production start for the 2014 Grand Cherokee SRT |
| August, 2013 | Production start for the 2014 Grand Cherokee North American diesel models |
| October 25, 2013 | First North American diesel models released for shipment (KZ status) |
| 2014 | |
| March, 2014 | Production start for the 2014 Grand Cherokee Altitude models |
| April 18, 2014 | Order banks close for the 2014 Grand Cherokee |
| June 9, 2014 | Order banks open for the 2015 Grand Cherokee |
| July 5, 2014 | End of production for the 2014 Grand Cherokee |
| July 21, 2014 | Production start for the 2015 Grand Cherokee |
| September 1, 2014 | Sales launch for the 2015 Grand Cherokee |
| 2015 | |
| November 1, 2015 | Sales launch for the 2016 Grand Cherokee |
| December 3, 2015 | Order banks open for the 2016 Grand Cherokee |
| December 18, 2015 | End of production for the 2015 Grand Cherokee models |
| December 22, 2015 | Production start for the 2016 Grand Cherokee models (except SRT) |
| 2016 | |
| January 21, 2016 | Production start for the 2016 Grand Cherokee SRT |
| January 25, 2016 | Production start for the Grand Cherokee 75th Anniversary Editions |
| March 23, 2016 | World debut for the 2017 Trailhawk and 2017 Summit, New York Auto Show |
| May 9, 2016 | Production start for the 2016 Grand Cherokee SRT Night edition |
| June 9, 2016 | Order banks open for the 2017 Grand Cherokee |
| July 16, 2016 | End of production for the 2016 Grand Cherokee |
| July 25, 2016 | Production start for the 2017 Grand Cherokee (except SRT) |
| August 16, 2016 | Production start for the 2017 Grand Cherokee SRT |
| September 1, 2016 | Sales launch for the 2017 Grand Cherokee |
| 2017 | |
| April 12, 2017 | World premiere for the 2018 Grand Cherokee Trackhawk, NY Auto Show |
| June 9, 2017 | Order banks open for the 2018 Grand Cherokee (except Trackhawk) |
| July 15, 2017 | End of production for the 2017 Grand Cherokee |
| July 24, 2017 | Production start for the 2018 Grand Cherokee |
| August 10, 2017 | Order banks open for the 2018 Grand Cherokee Trackhawk |
| September 25, 2017 | Production start for the 2018 Grand Cherokee Trackhawk |
| 2018 | |
| 2019 | |
| July 29, 2019 | Production start for the 2020 Grand Cherokee |
| June 11, 2019 | Order banks open for the 2020 Grand Cherokee |
| 2020 | |
| July 2020 | Order banks open for the 2021 Grand Cherokee |
| September 14, 2020 | Production start for the 2021 Grand Cherokee (final model year of the WK2 generation) |
| 2011 Grand Cherokee base MSRP* at Introduction
(*Manufacturers Suggested Retail Price, including $780 Destination charge) |
|
| Laredo (2WD) | $30,215 |
| Laredo (4WD) | $32,215 |
| Laredo X (2WD) | $34,215 |
| Laredo X (4WD) | $36,215 |
| Limited (2WD) | $36,715 |
| Limited (4WD) | $39,215 |
| Overland (2WD) | $38,715 |
| Overland (4WD) | $42,215 |
| 2012 Grand Cherokee base MSRP* at Introduction
(*Manufacturers Suggested Retail Price, including $825 Destination charge) |
|
| Laredo (2WD) | $27,820 |
| Laredo (4WD) | $29,820 |
| Laredo X (2WD) | $35,120 |
| Laredo X (4WD) | $37,120 |
| Limited (2WD) | $37,620 |
| Limited (4WD) | $40,120 |
| Overland (2WD) | $40,320 |
| Overland (4WD) | $43,820 |
| SRT8 (4WD) | $55,295 |
| 2013 Grand Cherokee base MSRP* at Introduction
(*Manufacturers Suggested Retail Price, including $925 Destination charge) |
|
| Laredo (2WD) | $28,420 |
| Laredo (4WD) | $30,420 |
| Laredo X (2WD) | $33,820 |
| Laredo X (4WD) | $35,920 |
| Limited (2WD) | $37,720 |
| Limited (4WD) | $40,220 |
| Overland (2WD) | $41,020 |
| Overland (4WD) | $44,520 |
| SRT8 (4WD) | $60,920 |
| 2014 Grand Cherokee base MSRP* at Introduction
(*Manufacturers Suggested Retail Price, including $995 Destination charge. January 2013) |
|
| Laredo (2WD) | $29,790 |
| Laredo (4WD) | $31,790 |
| Laredo E (2WD) | $31,490 |
| Laredo E (4WD) | $33,490 |
| Limited (2WD) | $36,790 |
| Limited (4WD) | $38,790 |
| Overland (2WD) | $43,990 |
| Overland (4WD) | $46,990 |
| Summit (2WD) | $48,990 |
| Summit (4WD) | $51,990 |
| SRT8 (4WD) | $63,990 |
| 2015 Grand Cherokee base MSRP* at Introduction
(*Manufacturers Suggested Retail Price, including $995 Destination charge. June 5, 2014) |
|
| Laredo (2WD) | $30,590 |
| Laredo (4WD) | $32,590 |
| Laredo E (2WD) | $32,190 |
| Laredo E (4WD) | $34,190 |
| Limited (2WD) | $37,490 |
| Limited (4WD) | $39,490 |
| Overland (2WD) | $44,190 |
| Overland (4WD) | $47,190 |
| Summit (2WD) | $49,590 |
| Summit (4WD) | $52,590 |
| SRT8 (4WD) | $65,390 |
| 2016 Grand Cherokee base MSRP* at Introduction
(*Manufacturers Suggested Retail Price, including $995 Destination charge. November 13, 2015) |
|
| Laredo (2WD) | $29,995 |
| Laredo (4WD) | $32,295 |
| Laredo E (2WD) | $32,295 |
| Laredo E (4WD) | $34,295 |
| Limited (2WD) | $37,365 |
| Limited (4WD) | $39,365 |
| Overland (2WD) | $44,195 |
| Overland (4WD) | $47,195 |
| Summit (2WD) | $49,595 |
| Summit (4WD) | $52,595 |
| SRT8 (4WD) | $65,495 |
| 2017 Grand Cherokee base MSRP* at Introduction
(*Manufacturers Suggested Retail Price, including $995 Destination charge. June 2016) |
|
| Laredo (2WD) | $31,290 |
| Laredo (4WD) | $33,590 |
| Laredo E (2WD) | $33,590 |
| Laredo E (4WD) | $35,590 |
| Limited (2WD) | $38,890 |
| Limited (4WD) | $40,890 |
| Trailhawk (4WD) | $43,990 |
| Overland (2WD) | $45,690 |
| Overland (4WD) | $48,690 |
| Summit (2WD) | $51,390 |
| Summit (4WD) | $54,390 |
| SRT (4WD) | $67,790 |
| 2018 Grand Cherokee base MSRP* at Introduction
(*Manufacturers Suggested Retail Price, including $1,095 Destination charge. June 2017) |
|
| Laredo (2WD) | $31,690 |
| Laredo (4WD) | $33,990 |
| Laredo E (2WD) | $33,990 |
| Laredo E (4WD) | $35,990 |
| Limited (2WD) | $39,290 |
| Limited Sterling (2WD) | $43,290 |
| Limited (4WD) | $42,290 |
| Limited Sterling (4WD) | $45,290 |
| Trailhawk (4WD) | $44,390 |
| Overland (2WD) | $46,090 |
| Overland High Altitude (2WD) | $48,585 |
| Overland (4WD) | $49,090 |
| Overland High Altitude (4WD) | $51,585 |
| Summit (2WD) | $52,090 |
| Summit (4WD) | $55,090 |
| SRT (4WD) | $68,490 |
| Trackhawk (4WD) | $86,995 |
| 2019 Grand Cherokee base MSRP* at Introduction
(*Manufacturers Suggested Retail Price, including $1,495 Destination charge. July 12, 2018) |
|
| Laredo (2WD) | $32,890 |
| Laredo (4WD) | $35,190 |
| Laredo E (2WD) | $34,740 |
| Laredo E (4WD) | $36,740 |
| Laredo Upland (2WD) | $36,840 |
| Laredo Upland (4WD) | $39,335 |
| Laredo Altitude (2WD) | $38,735 |
| Laredo Altitude (4WD) | $41,030 |
| Limited (2WD) | $40,140 |
| Limited X (2WD) | $44,940 |
| Limited (4WD) | $42,140 |
| Limited X (4WD) | $46,940 |
| Trailhawk (4WD) | $45,240 |
| Overland (2WD) | $46,940 |
| Overland High Altitude (2WD) | $49,435 |
| Overland (4WD) | $49,940 |
| Overland High Altitude (4WD) | $52,435 |
| Summit (2WD) | $52,640 |
| Summit (4WD) | $55,640 |
| SRT (4WD) | $69,440 |
| Trackhawk (4WD) | $87,845 |
| 2020 Grand Cherokee base MSRP* at Introduction
(*Manufacturers Suggested Retail Price, including $1,495 Destination charge. July 3, 2019) |
|
| Laredo (2WD) | $33,540 |
| Laredo (4WD) | $35,840 |
| Laredo E (2WD) | $35,390 |
| Laredo E (4WD) | $37,390 |
| Laredo Upland (2WD) | $37,490 |
| Laredo Upland (4WD) | $39,985 |
| Laredo Altitude (2WD) | $39,485 |
| Laredo Altitude (4WD) | $41,785 |
| Limited (2WD) | $41,350 |
| Limited X (2WD) | $46,250 |
| Limited (4WD) | $43,450 |
| Limited X (4WD) | $47,950 |
| Trailhawk (4WD) | $46,450 |
| Overland (2WD) | $47,790 |
| Overland High Altitude (2WD) | $50,385 |
| Overland (4WD) | $50,700 |
| Overland High Altitude (4WD) | $53,385 |
| Summit (2WD) | $53,490 |
| Summit (4WD) | $56,490 |
| SRT (4WD) | $69,890 |
| Trackhawk (4WD) | $88,395 |
WK2 Retail Monthly Sales 2010-2019
| WK2 Sales by month – 2010 (includes outgoing 2010 models) | ||
| Month | Sales | Total sales YTD |
| May-10 | 3,246 | 22,550 |
| Jun-10 | 2,912 | 25,462 |
| Jul-10 | 5,407 | 30,869 |
| Aug-10 | 6,393 | 37,262 |
| Sep-10 | 10,915 | 48,177 |
| Oct-10 | 12,721 | 60,898 |
| Nov-10 | 10,984 | 71,882 |
| Dec-10 | 12,753 | 84,635 |
| WK2 Sales by month – 2011 | ||
| Month | Sales | Total sales YTD |
| Jan-11 | 7,612 | 7,612 |
| Feb-11 | 8,667 | 16,279 |
| Mar-11 | 9,836 | 26,115 |
| Apr-11 | 9,802 | 35,917 |
| May-11 | 9,484 | 45,401 |
| Jun-11 | 8,969 | 54,370 |
| Jul-11 | 9,499 | 63,869 |
| Aug-11 | 11,320 | 75,189 |
| Sep-11 | 10,580 | 85,769 |
| Oct-11 | 11,084 | 96,853 |
| Nov-11 | 13,545 | 110,398 |
| Dec-11 | 17,346 | 127,744 |
| WK2 Sales by month – 2012 | ||
| Month | Sales | Total sales YTD |
| Jan-12 | 10,683 | 10,683 |
| Feb-12 | 12,724 | 23,407 |
| Mar-12 | 14,096 | 37,503 |
| Apr-12 | 11,834 | 49,337 |
| May-12 | 13,274 | 62,611 |
| Jun-12 | 12,506 | 75,117 |
| Jul-12 | 11,571 | 86,688 |
| Aug-12 | 12,848 | 99,536 |
| Sep-12 | 12,539 | 112,075 |
| Oct-12 | 11,919 | 123,994 |
| Nov-12 | 13,619 | 137,613 |
| Dec-12 | 17,121 | 154,734 |
|
|||
| Month | Sales | Total sales YTD | |
| Jan-13 | 11,065 | 11,065 | |
| Feb-13 | 9,439 | 20,504 | |
| Mar-13 | 12,629 | 33,133 | |
| Apr-13 | 15,003 | 48,136 | |
| May-13 | 16,034 | 64,170 | |
| June-13 | 16,626 | 80,796 | |
| July-13 | 15,019 | 95,815 | |
| Aug-13 | 17,976 | 113,791 | |
| Sep-13 | 14,906 | 128,697 | |
| Oct-13 | 14,263 | 142,960 | |
| Nov-13 | 14,798 | 157,758 | |
| Dec-13 | 16,517 | 174,275 | |
| WK2 Sales by month – 2014 | ||
| Month | Sales | Total sales YTD |
| Jan-14 | 12,207 | 12,207 |
| Feb-14 | 12,691 | 24,898 |
| Mar-14 | 15,940 | 40,838 |
| Apr-14 | 15,652 | 56,490 |
| May-14 | 18,068 | 74,558 |
| June-14 | 15,055 | 89,613 |
| July-14 | 15,169 | 104,782 |
| Aug-14 | 18,235 | 123,017 |
| Sep-14 | 12,854 | 136,310 |
| Oct-14 | 14,993 | 151,303 |
| Nov-14 | 15,307 | 166,610 |
| Dec-14 | 17,176 | 183,786 |
| WK2 Sales by month – 2015 | ||
| Month | Sales | Total sales YTD |
| Jan-15 | 12,806 | 12,806 |
| Feb-15 | 13,756 | 26,562 |
| Mar-15 | 16,815 | 43,377 |
| Apr-15 | 16,030 | 59,407 |
| May-15 | 18,209 | 77,616 |
| June-15 | 15,464 | 93,080 |
| July-15 | 15,867 | 108,947 |
| Aug-15 | 17,144 | 126,091 |
| Sept-15 | 15,758 | 141,849 |
| Oct-15 | 16,050 | 157,899 |
| Nov-15 | 17,051 | 174,950 |
| Dec-15 | 21,008 | 195,958 |
| WK2 Sales by month – 2016 | ||
| Month | Sales | Total sales YTD |
| Jan-16 | 13,164 | 13,164 |
| Feb-16 | 15,380 | 28,544 |
| Mar-16 | 18,506 | 47,050 |
| Apr-16 | 18,021 | 65,071 |
| May-16 | 18,856 | 83,927 |
| June-16 | 16,810 | 100,737 |
| Jul-16 | 16,704 | 116,850 |
| Aug-16 | 18,409 | 135,259 |
| Sep-16 | 18,507 | 153,926 |
| Oct-16 | 17,867 | 171,793 |
| Nov-16 | 17,230 | 189,023 |
| Dec-16 | 23,250 | 212,273 |
| WK2 Sales by month – 2017 | ||
| Month | Sales | Total sales YTD |
| Jan-17 | 17,301 | 17,301 |
| Feb-17 | 18,925 | 36,226 |
| Mar-17 | 20,374 | 56,600 |
| Apr-17 | 18,877 | 75,477 |
| May-17 | 20,726 | 96,203 |
| June-17 | 20,176 | 116,379 |
| July-17 | 19,024 | 135,403 |
| Aug-17 | 23,572 | 158,975 |
| Sep-17 | 22,270 | 181,245 |
| Oct-17 | 17,215 | 198,460 |
| Nov-17 | 18,614 | 217,074 |
| Dec-17 | 23,622 | 240,696 |
| WK2 Sales by month – 2018 | ||
| Month | Sales | Total sales YTD |
| Jan-18 | 13,364 | 13,364 |
| Feb-18 | 17,468 | 33,832 |
| Mar-18 | 19,616 | 53,448 |
| Apr-18 | 16,647 | 70,095 |
| May-18 | 21,494 | 91,589 |
| Jun-18 | 17,724 | 109,313 |
| Jul-18 | 17,956 | 127,269 |
| Aug-18 | 20,072 | 147,341 |
| Sep-18 | 19,312 | 166,653 |
| Oct-18 | 19,109 | 185,762 |
| Nov-18 | 18,717 | 204,479 |
| Dec-18 | 20,429 | 224,908 |
| WK2 Sales by month – 2019 | ||
| Month | Sales | Total sales YTD |
| Jan-19 | 15,075 | 15,075 |
| Feb-19 | 18,009 | 33,084 |
| Mar-19 | 24,665 | 57,749 |
| Apr-19 | 20,469 | 78,218 |
| May-19 | 25,394 | 103,612 |
| Jun-19 | 19,660 | 123,272 |
| Jul/Aug/Sep-19 | 61,768 | 185,040 |
| Oct/Nov/Dec-19 | 57,929 | 242,969 |
| WK2 Sales by month – 2020 | ||
| Month | Sales | Total sales YTD |
| Jan/Feb/Mar-20 | 50,083 | 50,083 |
| Apr/May/Jun-20 | 46,326 | 96,409 |
