Welcome to the JeepSpecs.com in-depth page on the 2005 WK Generation Jeep Grand Cherokee export models selected standard equipment. Did we miss anything? Please get in touch with us and tell us about it!
| SELECTED STANDARD EQUIPMENT | WHJH74 GRAND CHEROKEE LAREDO (LHD) | WHJP74 GRAND CHEROKEE LIMITED (LHD) | WHUH74 GRAND CHEROKEE LAREDO (RHD) | WHUP74 GRAND CHEROKEE LIMITED (RHD) |
| AIR BAG-SIDE WINDOW CURTAIN,FRT & RR (CJ2) | X | X | X | X |
| AIR BAGS – SIDE, SUPPLEMENTAL (CGS) | X | X | X | X |
| AIR BAGS-FRONT,NEXT GEN,MULTISTAGE** (CG1) | X | X | X | X |
| AIR COND ATC W/DUAL ZONE CONTROL (HAF) | X | X | ||
| AIR CONDITIONING (HAA) | X | X | ||
| ALTERNATOR – 160 AMP (BAB) | X | X | X | X |
| ANTENNA – INTEGRATED IN REAR WINDOW (RDL) | X | X | X | X |
| ASH TRAY – REMOVABLE (CUK) | X | X | X | X |
| ASSIST HANDLES – PASSENGER (CSR) | X | X | X | X |
| AUDIO CTRLS-STEERING WHEEL MOUNTED (RDZ) | X | X | ||
| AXLE – FRONT, 200MM (DJA) | X | X | X | X |
| AXLE – REAR, 213MM (DRS) | X | X | X | X |
| AXLE RATIO – 3.73 (DME) | X | X | X | X |
| AXLE-CONVENTIONAL DIFFERENTIAL, FRT (DS7) | X | X | ||
| AXLE-CONVENTIONAL DIFFERENTIAL, REAR (DS8) | X | X | ||
| AXLE-ELEC LTD SLIP DIFFERENTIAL,FRT (DSG) | X | X | ||
| AXLE-ELEC LTD SLIP DIFFERENTIAL,RR (DSF) | X | X | ||
| BADGE – 4.7L (MTQ) | X | X | X | X |
| BADGE – JEEP, BRIGHT (MVC) | X | X | X | X |
| BADGE – LAREDO (MZK) | X | X | ||
| BADGE – LIMITED, BRIGHT (MVA) | X | X | ||
| BATTERY – 730 AMP MAINTENANCE FREE (BCN) | X | X | X | X |
| BRAKES – ANTI-LOCK 4-WHEEL DISC (BRY) | X | X | X | X |
| CARGO STORAGE-REVERSIBLE, WATERPROOF (CL5) | X | X | X | X |
| CARGO TIE DOWN LOOPS (CKT) | X | X | X | X |
| CARGO TRIM PANEL W/STORAGE NET (CLH) | X | X | X | X |
| CARPET – CARGO COMPARTMENT (CKN) | X | X | X | X |
| CARPET – FLOOR (CKD) | X | X | X | X |
| CHILD SEAT ANCHOR SYSTEM-LATCH READY (CGU) | X | X | X | X |
| CHILD SEAT UPPER TETHER ANCHORAGES (CF4) | X | X | X | X |
| CONSOLE – FULL LENGTH FLOOR (CUF) | X | X | X | X |
| CONSOLE – OVERHEAD (CUN) | X | X | X | X |
| COOLER – POWER STEERING (NHF) | X | X | X | X |
| COVER – CARGO COMPARTMENT (CSC) | X | X | ||
| DEFROSTER – REAR WINDOW (GFA) | X | X | X | X |
| DOOR TRIM PANEL – BASE (CTL) | X | X | ||
| DOOR TRIM PANEL – PREMIUM (CBF) | X | X | ||
| ENGINE – 4.7L POWER TECH V8 (EVA) | X | X | X | X |
| ELECTRONIC STABILITY PROGRAM (BNB) | X | X | X | X |
| EMISSIONS – EXPORT (NA1) | X | X | X | X |
| ENGINE CONTROLLER – BASE (NZE) | X | X | X | X |
| ENGINE COOLING – HEAVY DUTY (NMC) | X | X | X | X |
| ENHANCED ACCIDENT RESPONSE SYSTEM (LSE) | X | X | X | X |
| EURO STAGE IV EMISSION VEHICLE (NB4) | X | X | X | X |
| FASCIAS – ACCENT/BODY COLOR (MCD) | X | X | ||
| FASCIAS – BODY COLOR W/BRIGHT INSERT (MCY) | X | X | ||
| FLOOR MATS – FRONT & REAR (CLE) | X | X | X | X |
| FOG LAMPS (LNJ) | X | X | ||
| FUEL FILLER CAP – LOCKING (XJH) | X | X | X | X |
| FUEL TANK – 20.5 GALLON (NFP) | X | X | X | X |
| GVW RATING – 6100# (Z6B) | X | X | X | X |
| GLASS – FLIPPER LIFTGATE (GEP) | X | X | X | X |
| GLASS – FRONT DOOR TINTED (GCB) | X | X | X | X |
| GLASS – TINTED RR DRS/QTR/LIFTGATE (GED) | X | X | X | X |
| GLOVE BOX – LOCKING (JKA) | X | X | X | X |
| GRILLE – BODY COLOR (MFN) | X | X | ||
| GRILLE – BRIGHT (MFZ) | X | X | ||
| HEADLAMPS – HALOGEN ECE (LMJ) | X | X | ||
| HEADLAMPS – RHD OPTICS (LMR) | X | X | ||
| HEADLINER – CLOTH COVERED (CHB) | X | X | X | X |
| HEATING ELEMENT – EXTERIOR MIRRORS (NHJ) | X | X | ||
| HORNS – ELECTRIC, DUAL NOTE (JJB) | X | X | X | X |
| ILLUMINATED ENTRY (LAC) | X | X | X | X |
| INSTRUMENT CLUSTER W/TACH (JAY) | X | X | X | X |
| INSTRUMENT PANEL (JAP) | X | X | X | X |
| INSULATION – DASH LINER (HGB) | X | X | ||
| INSULATION – FLOOR TUNNEL (HGF) | X | X | ||
| INSULATION – HOOD (HGA) | X | X | X | X |
| INSULATION GROUP – DELUXE (HGD) | X | X | X | X |
| KEYLESS ENTRY – REMOTE (GXM) | X | X | X | X |
| LAMP – CARGO COMPARTMENT (LDB) | X | X | X | X |
| LAMP – CENTER HI-MOUNT STOP (LPS) | X | X | X | X |
| LAMP – GLOVE BOX (LBC) | X | X | X | X |
| LAMPS – COURTESY (LBB) | X | X | X | X |
| SELECTED STANDARD EQUIPMENT (cont.) | WHJH74 GRAND CHEROKEE LAREDO (LHD) | WHJP74 GRAND CHEROKEE LIMITED (RHD) | WHUH74 GRAND CHEROKEE LAREDO (RHD) | WHUP74 GRAND CHEROKEE LIMITED (RHD) |
| LAMPS – REAR COURTESY/READING (LCE) | X | X | X | X |
| LAMPS – REAR FOG (LPG) | X | X | X | X |
| LICENSE PLATE BROW – ACCENT COLOR (MNS) | X | X | ||
| LICENSE PLATE BROW – BODY COLOR (MNN) | X | X | ||
| LIGHTER – CIGAR (JJA) | X | X | X | X |
| LOCKS – POWER (JPB) | X | X | X | X |
| LUMBAR ADJUST – MANUAL, DRIVER/PASS (CDU) | X | X | X | X |
| MEMORY – EXTERIOR MIRRORS (LEM) | X | X | ||
| MEMORY – RADIO/DRIVER SEAT/MIRRORS (LEW) | X | X | ||
| MIRROR – REAR VIEW, AUTO DIM (GNK) | X | X | ||
| MIRROR – REAR VIEW, DAY/NIGHT (GNA) | X | X | ||
| MIRRORS – POWER FOLDING HEATED (GTD) | X | |||
| MIRRORS – POWER HEATED, FOLD-AWAY (GUK) | X | |||
| MIRRORS-POWER FOLDING MULTI-FUNCTION (GU5) | X | X | ||
| MOLDING – BODYSIDE (K10) | X | X | ||
| MOLDING – BODYSIDE, CHROME (MJB) | X | X | ||
| MOLDING – SILL (K50) | X | X | X | X |
| MOLDINGS – BELT (MMG) | X | X | ||
| MOLDINGS – BELT, BRIGHT (MMS) | X | X | ||
| MONOTONE PAINT (APA) | X | X | X | X |
| PARKSENSE – REAR BACK-UP SYSTEM (XAA) | X | X | ||
| PEDALS – NON ADJUSTABLE (XA8) | X | X | X | |
| PEDALS – POWER ADJUSTABLE W/MEMORY (XAM) | X | |||
| POWER ACCESSORY DELAY (JKY) | X | X | X | X |
| POWER OUTLET – AUXILIARY 12V (JKP) | X | X | X | X |
| POWER OUTLET – REAR (JJM) | X | X | X | X |
| QUADRA-DRIVE 4WD SYSTEM (AWB) | X | X | ||
| QUADRA-TRAC II FULL-TIME,ACTIVE 4WD (DHX) | X | X | X | X |
| RADIO – AM/FM COMPACT DISC, RDS (REG) | X | X | X | X |
| SEAT – REAR 60/40 FOLDING (CFN) | X | X | X | X |
| SEAT – REAR ARMREST (CSK) | X | X | ||
| SEAT BELT – REAR CENTER, 3-POINT (CG6) | X | X | X | X |
| SEATS – CLOTH LOW-BACK BUCKET (*A7) | X | X | ||
| SEATS – LEATHER TRIMMED BUCKET (*PL) | X | X | ||
| SEATS – LOW BACK BUCKET (CAC) | X | X | X | X |
| SEATS -POWER 8-WAY DRVR, 4-WAY PASS (JTB) | X | X | ||
| SEATS-PWR 8-WAY DRVR MEM, 4-WAY PASS (JPK) | X | X | ||
| SECURITY ALARM (LSA) | X | X | ||
| SECURITY ALARM – PREMIUM (LSC) | X | X | ||
| SENTRY KEY THEFT DETERRENT SYSTEM (GXX) | X | X | X | X |
| SIDE RAILS – ROOF (MWE) | X | X | X | X |
| SMOKER’S GROUP (AWS) | X | X | X | X |
| SPARE TIRE- FULL SIZE, MATCHING WHL (TBW) | X | X | X | X |
| SPEAKERS – 6, BOSTON ACOUSTICS (RC6) | X | X | ||
| SPEAKERS – SIX (RCG) | X | X | ||
| SPEED CONTROL (NHM) | X | X | X | X |
| SPEEDOMETER – 230 KPH (JDK) | X | X | ||
| SPEEDOMETER – 230 KPH PRIMARY (JDH) | X | X | ||
| SPOILER – REAR (MXR) | X | X | X | X |
| STEERING – POWER RACK AND PINION (SBA) | X | X | X | X |
| STEERING COLUMN – TILT (SUA) | X | X | X | X |
| STEERING WHEEL (SCA) | X | X | ||
| STEERING WHEEL – LEATHER WRAPPED (SCL) | X | X | ||
| SUN VISORS – ILLUM VANITY MIRRORS (GNC) | X | X | X | X |
| SUSPENSION – NORMAL DUTY (SDA) | X | X | X | X |
| TRANSMISSION – 5-SPD AUTOMATIC 5-45RFE (DGQ) | X | X | X | X |
| TIRE PRESSURE MONITORING DISPLAY (XGM) | X | X | ||
| TIRE PRESSURE MONITORING WARNING LP (LAB) | X | X | ||
| TIRES – 245/65R17 BSW ALL TERRAIN (TCF) | X | X | X | X |
| TORQUE CONVERTER – LOCK-UP (DHA) | X | X | X | X |
| TOW EYE BRACKETS (XEV) | X | X | X | X |
| TRACTION CONTROL – FOUR WHEEL (BNR) | X | X | ||
| TRAVELER/MINI TRIP COMPUTER (LET) | X | X | X | X |
| VEHICLE INFORMATION CENTER (LAZ) | X | X | X | X |
| WARNING CHIME (LAG) | X | X | X | X |
| WHEELS – 17 X 7.5 ALUMINUM (WGQ) | X | X | ||
| WHEELS – 17″ ALUMINUM (WFJ) | X | X | ||
| WINDOWS – POWER, DRIVER ONE-TOUCH (JPD) | X | X | X | X |
| WINDSHIELD GLASS – TINTED (GBB) | X | X | X | X |
| WINDSHIELD MOLDINGS – BLACK (MHA) | X | X | X | X |
| WINDSHIELD WIPERS – RAIN SENSITIVE (JHC) | X | X | ||
| WINDSHIELD WIPERS – VAR INTERMITTENT (JHA) | X | X | ||
| WIPER/WASHER – REAR WINDOW (JHB) | X | X | X | X |

